Counties
Click on a column header to sort the table by that column.
| County | Population | Households | Housing Units | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2010 | Change | 2000 | 2010 | Change | 2000 | 2010 | Change | |
| Cook | 5,376,741 | 5,194,675 | -3% | 1,974,181 | 1,966,356 | -0% | 2,096,121 | 2,180,359 | +4% |
| DuPage | 904,161 | 916,924 | +1% | 325,601 | 337,132 | +4% | 335,621 | 356,179 | +6% |
| Kane | 404,119 | 515,269 | +28% | 133,901 | 170,479 | +27% | 138,998 | 182,047 | +31% |
| Lake | 644,356 | 703,462 | +9% | 216,297 | 241,712 | +12% | 225,919 | 260,310 | +15% |
| McHenry | 260,077 | 308,760 | +19% | 89,403 | 109,199 | +22% | 92,908 | 116,040 | +25% |
| Will | 502,266 | 677,560 | +35% | 167,542 | 225,256 | +34% | 175,524 | 237,501 | +35% |
| Suburban Cook | 2,480,725 | 2,499,077 | +1% | 912,253 | 920,796 | +1% | 943,253 | 986,022 | +5% |
| Source: 2000 and 2010 U. S. Census | |||||||||


