Average Weekday Ridership Summary for U. S. Congressional District 5
Ridership values are for the entire rail line or bus route though not all lines and routes listed are completely contained
within the jurisdiction.
Click on a column header to sort the table by that column.
CTA Rail Ridership (June 2019)
Addison-North Main | 11,856 | 11,123 | 9,798 |
Addison-O'Hare | 2,843 | 1,305 | 976 |
Addison-Ravenswood | 2,580 | 1,156 | 856 |
Armitage | 4,414 | 2,343 | 1,763 |
Belmont-North Main | 12,103 | 9,535 | 10,590 |
Damen-Ravenswood | 2,897 | 1,479 | 1,058 |
Damen/Milwaukee | 6,799 | 4,515 | 3,402 |
Diversey | 5,721 | 2,856 | 2,985 |
Division/Milwaukee | 6,469 | 3,383 | 2,528 |
Francisco | 1,771 | 918 | 683 |
Fullerton | 11,518 | 7,202 | 6,122 |
Irving Park-O'Hare | 4,455 | 2,415 | 1,853 |
Irving Park-Ravenswood | 3,381 | 1,905 | 1,346 |
Jefferson Park | 6,465 | 3,472 | 2,555 |
Montrose-O'Hare | 2,446 | 1,165 | 902 |
Montrose-Ravenswood | 2,716 | 1,517 | 1,142 |
O'Hare Airport | 11,279 | 8,465 | 9,409 |
Paulina | 2,983 | 1,607 | 1,140 |
Rockwell | 1,911 | 875 | 677 |
Rosemont | 6,695 | 4,211 | 3,276 |
Sheridan | 4,958 | 3,457 | 3,793 |
Southport | 3,788 | 2,265 | 1,893 |
Wellington | 3,123 | 1,376 | 1,769 |
Western-Ravenswood | 4,151 | 2,547 | 2,007 |
Western/Milwaukee | 5,662 | 2,667 | 2,017 |
Total |
132,984 |
83,759 |
74,540 |
CTA Bus Ridership (June 2019)
8 Halsted | 18,967 | 11,557 | 8,334 |
9 Ashland | 16,715 | 16,871 | 12,530 |
X9 Ashland Express | 7,898 | | |
11 Lincoln | 1,444 | 836 | 547 |
22 Clark | 16,435 | 13,281 | 9,545 |
36 Broadway | 11,887 | 11,961 | 8,455 |
37 Sedgwick | 1,468 | | |
49 Western | 16,082 | 13,739 | 10,313 |
49B North Western | 5,376 | 3,388 | 2,915 |
X49 Western Express | 6,159 | | |
50 Damen | 9,315 | 5,162 | 3,710 |
52 Kedzie/California | 12,151 | 6,889 | 5,121 |
53 Pulaski | 18,060 | 12,311 | 8,962 |
54 Cicero | 10,003 | 7,385 | 5,411 |
54A North Cicero/Skokie Blvd | 776 | | |
56 Milwaukee | 8,366 | 4,530 | 3,383 |
65 Grand | 8,918 | 5,053 | 3,431 |
66 Chicago | 21,973 | 13,986 | 10,214 |
68 Northwest Highway | 915 | 378 | 279 |
70 Division | 8,611 | 5,251 | 4,213 |
72 North | 14,151 | 11,096 | 8,227 |
73 Armitage | 5,574 | 2,780 | 2,093 |
74 Fullerton | 11,509 | 7,849 | 6,262 |
76 Diversey | 11,351 | 6,823 | 4,529 |
77 Belmont | 19,785 | 12,757 | 9,365 |
78 Montrose | 7,419 | 4,859 | 3,445 |
80 Irving Park | 10,912 | 7,152 | 5,637 |
81 Lawrence | 10,954 | 8,381 | 6,474 |
81W West Lawrence | 1,583 | 784 | 518 |
82 Kimball/Homan | 16,031 | 9,901 | 7,320 |
84 Peterson | 3,711 | 1,869 | 1,378 |
85 Central | 9,019 | 6,047 | 4,386 |
85A North Central | 759 | 317 | |
86 Narragansett/Ridgeland | 2,112 | | |
88 Higgins | 1,185 | 572 | 402 |
90 Harlem | 4,295 | 2,838 | 1,955 |
91 Austin | 6,132 | 3,426 | 2,397 |
92 Foster | 5,781 | 3,506 | 2,634 |
93 California/Dodge | 3,313 | 1,571 | |
X98 Avon Express | 6 | | |
134 Stockton/Lasalle Express | 2,841 | | |
135 Clarendon/Lasalle Express | 3,396 | | |
136 Sheridan/Lasalle Express | 1,995 | | |
143 Stockton/Michigan Express | 1,784 | | |
146 Inner Drive/Michigan Express | 13,910 | 10,545 | 8,107 |
147 Outer Drive Express | 11,885 | 8,501 | 6,563 |
148 Clarendon/Michigan Express | 2,342 | | |
151 Sheridan | 15,403 | 13,550 | 9,452 |
152 Addison | 9,942 | 4,400 | 3,374 |
156 Lasalle | 6,855 | | |
Total |
417,454 |
262,102 |
191,881 |
Pace Bus Ridership (September 2019)
100 Pulse Milwaukee Line | 2,453 | 1,462 | 1,053 |
209 Busse Highway | 296 | | |
210 Lincoln Avenue | 377 | | |
221 Wolf Road | 646 | | |
223 Elk Grove - Rosemont CTA Station | 1,822 | 550 | 416 |
225 Central - Howard | 166 | | |
226 Oakton Street | 740 | | |
230 South Des Plaines | 369 | | |
237 Schaumburg - Soldier Field Express | 39 | | 102 |
250 Dempster Street | 2,763 | 1,500 | 1,051 |
270 Milwaukee Avenue | 633 | 451 | 187 |
282 Schaumburg - Wrigley Field Express | 212 | 346 | 367 |
284 Schaumburg - Great America Gurnee Express | | 83 | 44 |
290 Touhy Avenue | 3,411 | 2,296 | 1,750 |
301 Roosevelt Road | 1,759 | 635 | 346 |
303 Forest Park - Rosemont | 1,155 | 274 | 128 |
307 Harlem | 2,899 | 1,784 | 1,146 |
309 Lake Street | 795 | 430 | 275 |
313 St. Charles Road | 1,029 | 570 | 335 |
318 West North Avenue | 2,931 | 2,069 | 1,174 |
319 Grand Avenue | 372 | 199 | |
322 Cermak Road - 22nd Street | 2,310 | 1,454 | 859 |
330 Mannheim - LaGrange Roads | 1,363 | 740 | 434 |
331 Cumberland - 5th Avenue | 1,093 | 223 | |
332 River Road - York Road | 500 | 288 | 266 |
410 East Niles Local | 270 | 188 | 148 |
411 West Niles Local | 257 | 188 | 140 |
423 Linden CTA-The Glen-Harlem CTA | 920 | | |
600 Rosemont - Schaumburg Express | 891 | 186 | |
603 Elgin Transportation Center - Rosemont Express | 339 | 108 | |
605 I-90/Randall Rd. Station - Rosemont Express | 376 | 75 | |
606 Rosemont - Schaumburg Limited | 1,591 | 803 | 802 |
610 Rosemont - Prairie Stone Express | 260 | | |
616 Rosemont - Itasca Limited | 150 | | |
668 Burr Ridge-Hinsdale | 23 | | |
757 Oak Park - Schaumburg Limited | 170 | | |
776 Hillside - Soldier Field Express | 143 | | 79 |
779 Hillside - Wrigley Field Express | 47 | 53 | 81 |
811 Rosemont Entertainment Circulator | 916 | 1,303 | 1,187 |
877 Harvey - Downers Grove Limited | 100 | | |
888 Homewood - Naperville Limited | 50 | | |
895 95th St. - Rosemont - Schaumburg Express | 99 | | |
Total |
36,735 |
18,258 |
12,370 |