System 2006 Ridership by Direction and Time of Day
Note: this report is produced from Metra Boardings and Alightings counts.
|
Weekday Ridership Monthly Rail Summary |
Click on a column header to sort the table by that column.
| Branch | Detail | Inbound Trains | Outbound Trains | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Peak | Midday | PM Peak | Evening | Total | AM Peak | Midday | PM Peak | Evening | Total | ||
| BNSF | ![]() | 24,046 | 1,753 | 1,440 | 418 | 27,657 | 921 | 3,310 | 20,107 | 3,444 | 27,782 |
| Elec-BI | ![]() | 709 | 112 | 25 | 20 | 866 | 1 | 1 | 2 | ||
| Elec-ML | ![]() | 14,132 | 2,077 | 516 | 371 | 17,096 | 461 | 2,670 | 15,057 | 1,709 | 19,897 |
| Elec-SC | ![]() | 1,938 | 265 | 77 | 40 | 2,320 | 6 | 5 | 11 | 3 | 25 |
| Heritage | ![]() | 1,480 | 1,480 | 1,430 | 1,430 | ||||||
| Milw-N | ![]() | 8,835 | 1,394 | 1,649 | 342 | 12,220 | 1,565 | 1,179 | 7,882 | 1,411 | 12,037 |
| Milw-W | ![]() | 8,802 | 1,401 | 778 | 293 | 11,274 | 491 | 1,226 | 8,412 | 940 | 11,069 |
| NCS | ![]() | 2,462 | 163 | 125 | 5 | 2,755 | 71 | 286 | 2,019 | 207 | 2,583 |
| RI-Branch | ![]() | 4,525 | 531 | 89 | 25 | 5,170 | 15 | 39 | 47 | 10 | 111 |
| RI-Main | ![]() | 11,200 | 891 | 281 | 98 | 12,470 | 216 | 2,106 | 13,878 | 1,143 | 17,343 |
| SWS | ![]() | 4,149 | 257 | 29 | 18 | 4,453 | 20 | 350 | 3,615 | 373 | 4,358 |
| So Shore | ![]() | 5,938 | 801 | 200 | 70 | 7,009 | 97 | 954 | 5,214 | 762 | 7,027 |
| UP-N | ![]() | 10,198 | 1,550 | 1,942 | 645 | 14,335 | 2,099 | 1,342 | 9,194 | 1,307 | 13,942 |
| UP-NW | ![]() | 13,568 | 2,115 | 1,109 | 429 | 17,221 | 959 | 1,865 | 12,599 | 1,583 | 17,006 |
| UP-W | ![]() | 10,149 | 1,347 | 576 | 388 | 12,460 | 547 | 1,115 | 9,758 | 1,133 | 12,553 |
| Total | 122,131 | 14,657 | 8,836 | 3,162 | 148,786 | 7,469 | 16,447 | 109,224 | 14,025 | 147,165 | |
| Source: Metra Boarding and Alighting Counts | |||||||||||
| Branch | Detail | Inbound Trains | Outbound Trains | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Peak | Midday | PM Peak | Evening | Total | AM Peak | Midday | PM Peak | Evening | Total | ||
| BNSF | ![]() | 24,046 | 1,753 | 1,440 | 418 | 27,657 | 921 | 3,310 | 20,107 | 3,444 | 27,782 |
| Elec-BI | ![]() | 14 | 8 | 5 | 27 | 15 | 135 | 573 | 35 | 758 | |
| Elec-ML | ![]() | 16,897 | 2,447 | 604 | 414 | 20,362 | 397 | 2,208 | 12,765 | 1,469 | 16,839 |
| Elec-SC | ![]() | 2 | 7 | 6 | 12 | 27 | 55 | 333 | 1,723 | 208 | 2,319 |
| Heritage | ![]() | 1,480 | 1,480 | 1,430 | 1,430 | ||||||
| Milw-N | ![]() | 8,835 | 1,394 | 1,649 | 342 | 12,220 | 1,565 | 1,179 | 7,882 | 1,411 | 12,037 |
| Milw-W | ![]() | 8,802 | 1,401 | 778 | 293 | 11,274 | 491 | 1,226 | 8,412 | 940 | 11,069 |
| NCS | ![]() | 2,462 | 163 | 125 | 5 | 2,755 | 71 | 286 | 2,019 | 207 | 2,583 |
| RI-Branch | ![]() | 32 | 68 | 12 | 5 | 117 | 37 | 797 | 3,844 | 441 | 5,119 |
| RI-Main | ![]() | 15,559 | 1,354 | 358 | 118 | 17,389 | 194 | 1,348 | 10,089 | 712 | 12,343 |
| SWS | ![]() | 4,149 | 257 | 29 | 18 | 4,453 | 20 | 350 | 3,615 | 373 | 4,358 |
| So Shore | ![]() | 5,938 | 801 | 200 | 70 | 7,009 | 97 | 954 | 5,214 | 762 | 7,027 |
| UP-N | ![]() | 10,198 | 1,550 | 1,942 | 645 | 14,335 | 2,099 | 1,342 | 9,194 | 1,307 | 13,942 |
| UP-NW | ![]() | 13,568 | 2,115 | 1,109 | 429 | 17,221 | 959 | 1,805 | 12,659 | 1,583 | 17,006 |
| UP-W | ![]() | 10,149 | 1,347 | 576 | 388 | 12,460 | 547 | 1,115 | 9,758 | 1,133 | 12,553 |
| Total | 122,131 | 14,657 | 8,836 | 3,162 | 148,786 | 7,468 | 16,388 | 109,284 | 14,025 | 147,165 | |
| Source: Metra Boarding and Alighting Counts | |||||||||||
"Midday" refers to from 9:16 AM to 3:29 PM.
"PM Peak" refers to from 3:30 PM to 6:45 PM.
"Evening" refers to from 6:46 PM to End of Service.



