83rd Street Station 2006 Ridership by Direction and Time of Day
Note: this report is produced from Metra Boardings and Alightings counts.
|
Weekday Ridership Trend Weekday Ridership |
Click on a column header to sort the table by that column.
| Branch | Detail | Inbound Trains | Outbound Trains | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Peak | Midday | PM Peak | Evening | Total | AM Peak | Midday | PM Peak | Evening | Total | ||
| Elec-SC | ![]() | 176 | 27 | 6 | 5 | 214 | 1 | 2 | 3 | ||
| Source: Metra Boarding and Alighting Counts | |||||||||||
| Branch | Detail | Inbound Trains | Outbound Trains | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Peak | Midday | PM Peak | Evening | Total | AM Peak | Midday | PM Peak | Evening | Total | ||
| Elec-SC | ![]() | 1 | 1 | 2 | 7 | 35 | 143 | 26 | 211 | ||
| Source: Metra Boarding and Alighting Counts | |||||||||||
"Midday" refers to from 9:16 AM to 3:29 PM.
"PM Peak" refers to from 3:30 PM to 6:45 PM.
"Evening" refers to from 6:46 PM to End of Service.



