System Weekday Ridership
Note: this report is produced from Metra Boardings and Alightings counts. Beginning in 1999, counts are available by time of day and direction. To see that breakdown, click on the "Ridership by Time of Day" link.
|
Ridership by Time of Day Monthly Rail Summary |
Click on a column header to sort the table by that column.
| Branch | Detail | 2006 | 2002 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1985 | 1983 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNSF | ![]() | 55,439 | 52,479 | 53,314 | 50,454 | 47,450 | 45,866 | 45,308 | 46,843 | 44,523 | 42,194 | 39,379 | 48,286 | |
| Elec-BI | ![]() | 868 | 777 | 962 | 921 | 979 | 1,130 | 1,122 | 1,122 | 1,108 | 985 | 1,106 | 1,785 | |
| Elec-ML | ![]() | 36,993 | 37,174 | 40,807 | 39,394 | 38,351 | 39,102 | 39,909 | 41,282 | 38,203 | 37,718 | 33,141 | 46,928 | |
| Elec-SC | ![]() | 2,345 | 3,134 | 3,205 | 3,050 | 2,902 | 3,039 | 3,402 | 3,314 | 2,901 | 2,883 | 2,438 | 3,372 | |
| Heritage | ![]() | 2,910 | 2,424 | 1,848 | 1,402 | 1,301 | 1,355 | 1,493 | 1,720 | 1,647 | 1,219 | 1,000 | 1,244 | |
| Milw-N | ![]() | 24,257 | 21,640 | 22,034 | 19,926 | 19,914 | 19,306 | 17,452 | 16,287 | 15,337 | 14,389 | 12,670 | 19,311 | |
| Milw-W | ![]() | 22,343 | 21,017 | 22,825 | 22,415 | 22,018 | 20,949 | 19,301 | 18,902 | 17,259 | 15,911 | 14,184 | 21,838 | |
| NCS | ![]() | 5,338 | 4,503 | 4,480 | 3,941 | |||||||||
| RI-Branch | ![]() | 5,281 | 5,753 | 6,615 | 5,357 | 5,560 | 5,981 | 6,195 | 6,899 | 6,172 | 5,800 | 5,006 | 6,626 | |
| RI-Main | ![]() | 29,813 | 28,807 | 26,437 | 25,259 | 24,761 | 24,075 | 23,252 | 23,460 | 20,940 | 17,485 | 15,500 | 18,855 | |
| SWS | ![]() | 8,811 | 6,348 | 6,843 | 6,396 | 6,058 | 5,684 | 5,861 | 5,948 | 4,966 | 3,304 | 2,902 | 3,773 | |
| So Shore | ![]() | 14,036 | 12,484 | 12,578 | 12,641 | 11,977 | 11,808 | 12,441 | 11,928 | 10,827 | 9,830 | 8,284 | ||
| UP-N | ![]() | 28,277 | 26,278 | 26,996 | 25,475 | 25,007 | 25,026 | 25,213 | 23,649 | 23,063 | 20,540 | 19,233 | 27,010 | |
| UP-NW | ![]() | 34,227 | 33,272 | 35,030 | 34,205 | 35,574 | 36,532 | 34,446 | 34,690 | 32,990 | 29,574 | 29,909 | 44,971 | |
| UP-W | ![]() | 25,013 | 24,369 | 25,885 | 26,719 | 27,814 | 26,680 | 26,091 | 26,246 | 25,928 | 22,781 | 22,310 | 27,456 | |
| Total | 295,951 | 280,459 | 289,859 | 277,555 | 269,666 | 266,533 | 261,486 | 262,290 | 245,864 | 224,613 | 207,062 | 271,455 | ||
| Source: Metra Boarding and Alighting Counts | ||||||||||||||
| Branch | Detail | 2006 | 2002 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1985 | 1983 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNSF | ![]() | 55,439 | 52,479 | 53,314 | 50,454 | 47,450 | 45,866 | 45,308 | 46,843 | 44,523 | 42,194 | 39,379 | ||
| Elec-BI | ![]() | 785 | 704 | 913 | 867 | 934 | 1,124 | 993 | 1,043 | 1,079 | 1,052 | 1,072 | ||
| Elec-ML | ![]() | 37,201 | 37,360 | 40,910 | 39,569 | 38,421 | 39,014 | 39,984 | 41,164 | 37,986 | 37,240 | 32,848 | ||
| Elec-SC | ![]() | 2,346 | 3,137 | 3,259 | 3,044 | 2,962 | 3,133 | 3,456 | 3,511 | 3,147 | 3,294 | 2,747 | ||
| Heritage | ![]() | 2,910 | 2,424 | 1,848 | 1,402 | 1,301 | 1,355 | 1,493 | 1,720 | 1,647 | 1,219 | 1,000 | ||
| Milw-N | ![]() | 24,257 | 21,640 | 22,034 | 19,926 | 19,914 | 19,306 | 17,452 | 16,287 | 15,337 | 14,389 | 12,670 | ||
| Milw-W | ![]() | 22,343 | 21,017 | 22,825 | 22,415 | 22,018 | 20,949 | 19,301 | 18,902 | 17,259 | 15,911 | 14,184 | ||
| NCS | ![]() | 5,338 | 4,503 | 4,480 | 3,941 | |||||||||
| RI-Branch | ![]() | 5,236 | 5,696 | 6,689 | 5,218 | 5,702 | 5,977 | 6,243 | 6,777 | 6,018 | 5,687 | 5,130 | ||
| RI-Main | ![]() | 29,732 | 28,748 | 26,255 | 25,283 | 24,534 | 24,079 | 23,204 | 23,582 | 21,094 | 17,598 | 15,376 | ||
| SWS | ![]() | 8,811 | 6,348 | 6,843 | 6,396 | 6,058 | 5,684 | 5,861 | 5,948 | 4,966 | 3,304 | 2,902 | ||
| So Shore | ![]() | 14,036 | 12,484 | 12,578 | 12,641 | 11,977 | 11,808 | 12,441 | 11,928 | 10,827 | 9,830 | 8,284 | ||
| UP-N | ![]() | 28,277 | 26,278 | 26,996 | 25,475 | 25,007 | 25,026 | 25,213 | 23,649 | 23,063 | 20,540 | 19,233 | ||
| UP-NW | ![]() | 34,227 | 33,272 | 35,030 | 34,205 | 35,574 | 36,532 | 34,446 | 34,690 | 32,990 | 29,574 | 29,909 | ||
| UP-W | ![]() | 25,013 | 24,369 | 25,885 | 26,719 | 27,814 | 26,680 | 26,091 | 26,246 | 25,928 | 22,781 | 22,310 | ||
| Total | 295,951 | 280,459 | 289,859 | 277,555 | 269,666 | 266,533 | 261,486 | 262,290 | 245,864 | 224,613 | 207,044 | |||
| Source: Metra Boarding and Alighting Counts | ||||||||||||||



