Western Avenue Station Weekday Ridership
Note: this report is produced from Metra Boardings and Alightings counts. Beginning in 1999, counts are available by time of day and direction. To see that breakdown, click on the "Ridership by Time of Day" link.
|
Weekday Ridership Trend Ridership by Time of Day |
Click on a column header to sort the table by that column.
| Branch | Detail | 2006 | 2002 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1985 | 1983 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNSF | ![]() | 110 | 77 | 92 | 94 | 92 | 80 | 77 | 109 | 95 | 115 | 116 | 285 | |
| Source: Metra Boarding and Alighting Counts | ||||||||||||||
| Branch | Detail | 2006 | 2002 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1985 | 1983 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNSF | ![]() | 117 | 77 | 75 | 81 | 88 | 82 | 131 | 110 | 102 | 114 | 159 | ||
| Source: Metra Boarding and Alighting Counts | ||||||||||||||



