Burlington Northern Santa Fe Weekday Ridership
Note: this report is produced from Metra Boardings and Alightings counts. Beginning in 1999, counts are available by time of day and direction. To see that breakdown, click on the "Ridership by Time of Day" link.
|
Weekday Ridership Trend Ridership by Time of Day |
Click on a column header to sort the table by that column.
| Station | Detail | 2006 | 2002 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1985 | 1983 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | ![]() | 2,180 | 1,646 | 1,467 | 1,387 | 1,184 | 1,033 | 1,014 | 1,056 | 985 | 905 | 834 | 1,031 | |
| Route 59 | ![]() | 5,793 | 5,001 | 4,178 | 3,322 | 2,556 | 2,011 | 1,740 | 1,112 | |||||
| Naperville | ![]() | 4,112 | 3,734 | 4,040 | 3,516 | 3,271 | 3,196 | 3,150 | 3,510 | 3,791 | 3,251 | 2,571 | 3,033 | |
| Lisle | ![]() | 2,472 | 2,204 | 2,576 | 2,648 | 2,390 | 2,280 | 2,227 | 2,222 | 2,150 | 2,219 | 2,330 | 2,494 | |
| Belmont | ![]() | 1,414 | 1,450 | 1,515 | 1,495 | 1,418 | 1,392 | 1,410 | 1,511 | 1,460 | 1,400 | 1,204 | 1,498 | |
| Main St. | ![]() | 2,328 | 2,371 | 2,277 | 2,205 | 2,023 | 2,021 | 2,044 | 2,261 | 2,090 | 2,051 | 1,830 | 2,529 | |
| Fairview Ave. | ![]() | 403 | 445 | 550 | 572 | 553 | 604 | 537 | 562 | 612 | 635 | 598 | 724 | |
| Westmont | ![]() | 1,168 | 1,243 | 1,282 | 1,292 | 1,290 | 1,275 | 1,254 | 1,273 | 1,268 | 1,314 | 1,305 | 1,554 | |
| Clarendon Hills | ![]() | 799 | 885 | 957 | 902 | 928 | 990 | 986 | 1,011 | 1,117 | 1,032 | 1,078 | 1,120 | |
| West Hinsdale | ![]() | 323 | 317 | 378 | 374 | 409 | 367 | 340 | 439 | 468 | 411 | 338 | 393 | |
| Hinsdale | ![]() | 1,065 | 1,047 | 1,156 | 1,215 | 1,231 | 1,163 | 1,113 | 1,223 | 1,194 | 1,196 | 1,155 | 1,280 | |
| Highlands | ![]() | 176 | 213 | 228 | 238 | 269 | 223 | 207 | 202 | 256 | 231 | 210 | 281 | |
| Western Springs | ![]() | 1,093 | 1,065 | 1,179 | 1,081 | 1,138 | 1,151 | 1,166 | 1,118 | 1,121 | 1,151 | 1,022 | 1,329 | |
| Stone Ave. | ![]() | 988 | 999 | 1,123 | 1,153 | 1,090 | 1,078 | 1,171 | 1,101 | 1,089 | 985 | 1,017 | 1,334 | |
| LaGrange Rd. | ![]() | 1,352 | 1,353 | 1,496 | 1,366 | 1,388 | 1,360 | 1,423 | 1,548 | 1,567 | 1,529 | 1,496 | 1,816 | |
| Congress Park | ![]() | 176 | 118 | 86 | 126 | 113 | 107 | 105 | 116 | 149 | 168 | 129 | 151 | |
| Brookfield | ![]() | 604 | 660 | 648 | 633 | 659 | 635 | 618 | 688 | 705 | 691 | 708 | 858 | |
| Hollywood | ![]() | 133 | 129 | 144 | 133 | 174 | 123 | 116 | 160 | 170 | 147 | 152 | 207 | |
| Riverside | ![]() | 416 | 438 | 466 | 492 | 482 | 490 | 468 | 583 | 510 | 570 | 531 | 658 | |
| Harlem Ave. | ![]() | 530 | 532 | 698 | 676 | 738 | 788 | 768 | 859 | 758 | 718 | 680 | 659 | |
| Berwyn | ![]() | 718 | 844 | 860 | 804 | 921 | 869 | 811 | 867 | 882 | 803 | 852 | 1,097 | |
| LaVergne | ![]() | 159 | 201 | 229 | 221 | 227 | 276 | 254 | 289 | 346 | 267 | 235 | 271 | |
| Clyde | ![]() | 64 | 71 | 64 | 80 | 89 | 110 | 113 | 128 | 129 | 116 | 131 | 208 | |
| Cicero | ![]() | 246 | 281 | 256 | 208 | 249 | 225 | 182 | 245 | 213 | 232 | 276 | 558 | |
| Western Ave. | ![]() | 110 | 77 | 92 | 94 | 92 | 80 | 77 | 109 | 95 | 115 | 116 | 285 | |
| Halsted St. | ![]() | 70 | 41 | 14 | 21 | 22 | 24 | 34 | 30 | 37 | 52 | 36 | 73 | |
| Union Station | ![]() | 26,547 | 25,114 | 25,355 | 24,200 | 22,546 | 21,995 | 21,980 | 22,620 | 21,361 | 20,005 | 18,545 | 22,845 | |
| Total | 55,439 | 52,479 | 53,314 | 50,454 | 47,450 | 45,866 | 45,308 | 46,843 | 44,523 | 42,194 | 39,379 | 48,286 | ||
| Source: Metra Boarding and Alighting Counts | ||||||||||||||
| Station | Detail | 2006 | 2002 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1985 | 1983 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | ![]() | 2,066 | 1,577 | 1,387 | 1,406 | 1,160 | 1,026 | 931 | 1,133 | 976 | 964 | 837 | ||
| Route 59 | ![]() | 6,094 | 4,976 | 4,071 | 3,211 | 2,538 | 2,001 | 1,728 | 1,129 | |||||
| Naperville | ![]() | 4,065 | 3,784 | 3,857 | 3,567 | 3,228 | 3,149 | 3,311 | 3,485 | 3,664 | 3,177 | 2,399 | ||
| Lisle | ![]() | 2,329 | 2,171 | 2,528 | 2,654 | 2,374 | 2,335 | 2,246 | 2,151 | 2,333 | 2,256 | 2,176 | ||
| Belmont | ![]() | 1,440 | 1,431 | 1,495 | 1,408 | 1,374 | 1,366 | 1,435 | 1,531 | 1,318 | 1,300 | 1,172 | ||
| Main St. | ![]() | 2,372 | 2,282 | 2,234 | 2,195 | 2,053 | 1,997 | 2,060 | 2,317 | 2,049 | 2,001 | 1,816 | ||
| Fairview Ave. | ![]() | 414 | 416 | 513 | 520 | 548 | 580 | 556 | 543 | 539 | 576 | 481 | ||
| Westmont | ![]() | 1,182 | 1,236 | 1,224 | 1,294 | 1,232 | 1,247 | 1,224 | 1,308 | 1,322 | 1,293 | 1,263 | ||
| Clarendon Hills | ![]() | 822 | 878 | 947 | 919 | 914 | 955 | 971 | 1,049 | 1,087 | 951 | 997 | ||
| West Hinsdale | ![]() | 272 | 262 | 338 | 318 | 356 | 315 | 331 | 377 | 397 | 408 | 355 | ||
| Hinsdale | ![]() | 1,001 | 1,067 | 1,141 | 1,186 | 1,205 | 1,124 | 1,084 | 1,186 | 1,138 | 1,115 | 1,096 | ||
| Highlands | ![]() | 186 | 196 | 204 | 238 | 237 | 219 | 212 | 223 | 253 | 207 | 219 | ||
| Western Springs | ![]() | 1,062 | 1,055 | 1,145 | 1,101 | 1,150 | 1,125 | 1,137 | 1,099 | 1,175 | 1,062 | 990 | ||
| Stone Ave. | ![]() | 866 | 894 | 1,032 | 1,057 | 1,022 | 1,013 | 1,045 | 994 | 961 | 1,014 | 978 | ||
| LaGrange Rd. | ![]() | 1,444 | 1,385 | 1,466 | 1,421 | 1,410 | 1,418 | 1,476 | 1,547 | 1,551 | 1,469 | 1,413 | ||
| Congress Park | ![]() | 100 | 76 | 77 | 74 | 94 | 100 | 109 | 142 | 149 | 145 | 128 | ||
| Brookfield | ![]() | 721 | 685 | 656 | 658 | 662 | 666 | 616 | 690 | 696 | 651 | 712 | ||
| Hollywood | ![]() | 91 | 100 | 133 | 106 | 158 | 107 | 125 | 141 | 151 | 182 | 143 | ||
| Riverside | ![]() | 574 | 562 | 542 | 482 | 471 | 528 | 485 | 584 | 521 | 562 | 517 | ||
| Harlem Ave. | ![]() | 470 | 500 | 584 | 637 | 671 | 698 | 727 | 748 | 686 | 564 | 591 | ||
| Berwyn | ![]() | 751 | 806 | 900 | 860 | 951 | 901 | 912 | 969 | 997 | 911 | 899 | ||
| LaVergne | ![]() | 160 | 185 | 235 | 227 | 191 | 246 | 240 | 270 | 285 | 239 | 209 | ||
| Clyde | ![]() | 68 | 68 | 66 | 70 | 94 | 117 | 140 | 143 | 114 | 150 | 157 | ||
| Cicero | ![]() | 281 | 299 | 260 | 255 | 223 | 239 | 171 | 245 | 212 | 224 | 332 | ||
| Western Ave. | ![]() | 117 | 77 | 75 | 81 | 88 | 82 | 131 | 110 | 102 | 114 | 159 | ||
| Halsted St. | ![]() | 57 | 35 | 26 | 34 | 23 | 32 | 53 | 33 | 44 | 70 | 63 | ||
| Union Station | ![]() | 26,434 | 25,476 | 26,178 | 24,475 | 23,023 | 22,280 | 21,852 | 22,696 | 21,803 | 20,589 | 19,277 | ||
| Total | 55,439 | 52,479 | 53,314 | 50,454 | 47,450 | 45,866 | 45,308 | 46,843 | 44,523 | 42,194 | 39,379 | |||
| Source: Metra Boarding and Alighting Counts | ||||||||||||||
(C) indicates a closed station



