Main St. (UP-N)
Click on a column header to sort the table by that column.
Year | Capacity | Observed Parking Use | Effective Use (Permits sold included) |
% Effective Use |
---|---|---|---|---|
1987 | 55 | 0 | 55 | 100% |
1991 | 32 | 30 | 30 | 94% |
1994 | 97 | 69 | 69 | 71% |
1997 | 78 | 31 | 31 | 40% |
1999 | 78 | 74 | 74 | 95% |
2001 | 78 | 55 | 55 | 71% |
2003 | 72 | 72 | 72 | 100% |
2007 | 72 | 72 | 72 | 100% |
2008 | 71 | 72 | 72 | 101% |
2011 | 71 | 59 | 59 | 83% |
2012 | 71 | 71 | 71 | 100% |
2013 | 71 | 52 | 52 | 73% |
2014 | 71 | 60 | 60 | 85% |
2015 | 71 | 64 | 64 | 90% |
2016 | 71 | 41 | 41 | 58% |
Source: Metra Parking Capacity and Utilization Counts |
Year | Walked | Drove Alone | Dropped Off | Carpool | Bus | Rapid Transit | Bike | Other | Taxi* | Boat* | Other Metra* |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 68% | 20% | 8% | 2% | 0% | 0% | 0% | 2% | 0% | 0% | 0% |
2002 | 73% | 19% | 4% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% |
2006 | 72% | 19% | 5% | 2% | 1% | 0% | 2% | 0% | 0% | 0% | 0% |
2014 | 74% | 12% | 6% | 2% | 0% | 3% | 2% | 1% | 0% | 0% | 0% |
2016 | 71% | 14% | 6% | 1% | 0% | 2% | 5% | 1% | 0% | 0% | 0% |
Source: Metra 1999, 2002 & 2006 On-Board Survey, Mode of Access by Station Tabulation |
* Modes not available on 1999 Survey