Rail Lines
Click on a column header to sort the table by that column.
| Line Name | Number of Branches | Number of Stations | Number of Rail Yards |
|---|---|---|---|
| Burlington Northern Santa Fe | 1 | 28 | 2 |
| Electric District | 3 | 49 | 6 |
| Heritage Corridor | 1 | 6 | 1 |
| Milwaukee District North Line | 1 | 22 | 2 |
| Milwaukee District West Line | 1 | 24 | 2 |
| North Central Service | 1 | 18 | 2 |
| Rock Island District | 2 | 26 | 3 |
| South Shore Line | 1 | 8 | 0 |
| SouthWest Service | 1 | 13 | 1 |
| Union Pacific North Line | 1 | 27 | 2 |
| Union Pacific Northwest Line | 2 | 23 | 4 |
| Union Pacific West Line | 1 | 19 | 4 |


