March Total Paratransit and Vanpool Ridership
Total Pace paratransit and vanpool ridership data is available for
January 2003 through March 2012.
Pace Paratransit Information
Pace Vanpool Information
Paratransit Ridership
| Dial-A-Ride |  | 95,462 | 98,303 | 93,764 | 93,481 | 90,357 | 99,183 | 104,792 | 99,541 | 93,887 | 90,682 |
| ADA Service Outside Chicago |  | 66,645 | 65,281 | 53,851 | 49,097 | 42,892 | 43,580 | 43,030 | 40,369 | 37,451 | 31,881 |
| Suburban Total |  | 162,107 | 163,584 | 147,615 | 142,578 | 133,249 | 142,763 | 147,822 | 139,910 | 131,338 | 122,563 |
| ADA Service in Chicago |  | 254,595 | 244,294 | 185,055 | 186,183 | 162,813 | 188,497 | N/A | N/A | N/A | N/A |
| Non-ADA Service in Chicago |  | 1,618 | 1,983 | 1,941 | 1,401 | 1,032 | 897 | N/A | N/A | N/A | N/A |
| Chicago Total |  | 256,213 | 246,277 | 186,996 | 187,584 | 163,845 | 189,394 | N/A | N/A | N/A | N/A |
| Paratransit Total | | 418,320 | 409,861 | 334,611 | 330,162 | 297,094 | 332,157 | 147,822 | 139,910 | 131,338 | 122,563 |
Vanpool Ridership
| VIP |  | 86,416 | 78,338 | 82,156 | 86,792 | 77,460 | 73,410 | 73,646 | 62,376 | 58,650 | 50,568 |
| Employer and Non-Profit Service |  | 5,452 | 4,904 | 6,234 | 4,108 | 5,368 | 5,971 | 5,423 | 5,772 | 7,316 | 7,276 |
| ADvAntage |  | 76,873 | 77,760 | 72,996 | 71,175 | 62,934 | 66,161 | 61,287 | 56,914 | 51,878 | 43,029 |
| Municipal Shuttle |  | 20,833 | 23,144 | 19,848 | 15,147 | 14,866 | 15,409 | 11,750 | 8,329 | 7,341 | 5,051 |
| Vanpool Total |  | 189,574 | 184,146 | 181,234 | 177,222 | 160,628 | 160,951 | 152,106 | 133,391 | 125,185 | 105,924 |
Number of Vanpools
| Number of Active Vanpools |  | 741 | 694 | 688 | 711 | 678 | 658 | 609 | 508 | 473 | 454 |
Taxi Access Program Ridership
| Taxi Access Program |  | 5,867 | 6,335 | 8,703 | 12,646 | 16,977 | N/A | N/A | N/A | N/A | N/A |