January Average Weekday Bus Ridership By Route
Average Pace bus ridership data is available for January 1997 through March 2013.
| Pace Bus Summary |
(D) indicates a discontinued route.
Click on a column header to sort the table by that column.
| Route | Service Type | Trend | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 Woodfield Shuttle / Golf Road (D) | ![]() | 23 | 25 | 47 | 62 | 60 | 56 | 29 | |||||||||||
| 206 Woodfield Shuttle / Woodfield Road (D) | ![]() | 78 | 146 | 123 | 155 | 112 | 90 | 84 | |||||||||||
| 207 Woodfield Shuttle / Martingale Road (D) | ![]() | 1 | 2 | 2 | 3 | 3 | 3 | ||||||||||||
| 208 Golf Road | CTA Connector | ![]() | 2,224 | 2,097 | 1,865 | 2,001 | 1,848 | 2,116 | 2,227 | 2,002 | 869 | 769 | 851 | 881 | 952 | 937 | 1,071 | 1,081 | 957 |
| 209 Busse Highway | CTA Connector | ![]() | 349 | 367 | 407 | 484 | 491 | 500 | 582 | 545 | 1,250 | 1,182 | 1,345 | 1,419 | 1,583 | 1,528 | 1,482 | 1,625 | 1,595 |
| 210 Lincoln Avenue | CTA Connector | ![]() | 337 | 288 | 318 | 371 | 323 | 356 | 408 | 442 | 689 | 645 | 701 | 794 | 888 | 836 | 879 | 830 | 760 |
| 212 Evanston-Glenview-Northbrook Court (D) | ![]() | 611 | 622 | 687 | 792 | 865 | 840 | 818 | 831 | 788 | |||||||||
| 213 Green Bay Road | CTA Connector | ![]() | 1,133 | 1,156 | 1,101 | 1,167 | 1,025 | 1,113 | 1,190 | 1,216 | 1,297 | 1,216 | 1,255 | 1,304 | 1,489 | 1,529 | 1,630 | 1,688 | 1,514 |
| 215 Crawford-Howard | CTA Connector | ![]() | 1,178 | 1,127 | 1,149 | 1,143 | 1,219 | 1,243 | 1,298 | 1,430 | 1,345 | 1,241 | 1,452 | 1,488 | 1,638 | 1,703 | 1,872 | 1,726 | 1,565 |
| 220 Glenview-Des Plaines-O'Hare Airport (D) | ![]() | 627 | 567 | 597 | 615 | 749 | 768 | 750 | 690 | 677 | |||||||||
| 221 Wolf Rd | CTA Connector | ![]() | 684 | 734 | 686 | 674 | 830 | 816 | 804 | 914 | 847 | 761 | 758 | 812 | 898 | 959 | 916 | 901 | 828 |
| 223 Elk Grove Rosemont Station | CTA Connector | ![]() | 1,598 | 1,561 | 1,368 | 1,347 | 1,333 | 1,618 | 1,790 | 1,774 | 1,377 | 1,646 | 1,701 | 2,093 | 2,523 | 2,330 | 2,174 | 2,375 | 2,276 |
| 225 Central-Howard | CTA Connector | ![]() | 184 | 146 | 176 | 156 | 201 | 205 | 205 | 186 | 228 | 181 | 224 | 201 | 264 | 286 | 316 | 350 | 352 |
| 226 Oakton | CTA Connector | ![]() | 656 | 663 | 640 | 621 | 656 | 771 | 715 | 724 | 729 | 710 | 719 | 786 | 949 | 1,012 | 1,005 | 1,100 | 1,063 |
| 228 Harlem (D) | ![]() | 597 | 525 | 522 | 617 | 651 | 695 | 646 | 632 | 636 | |||||||||
| 230 South Des Plaines | CTA Connector | ![]() | 409 | 463 | 426 | 394 | 404 | 479 | 513 | 539 | 512 | 446 | 448 | 502 | 609 | 726 | 594 | 627 | 581 |
| 234 Wheeling-Des Plaines | Suburban Link | ![]() | 324 | 333 | 319 | 325 | 329 | 336 | 371 | 407 | 420 | 321 | 342 | 379 | 425 | 418 | 407 | 471 | 478 |
| 240 Dee Road | CTA Connector | ![]() | 471 | 482 | 529 | 591 | 599 | 582 | 589 | 677 | 684 | 631 | 638 | 644 | 744 | 830 | 800 | 892 | 832 |
| 241 Greenwood-Talcott | CTA Connector | ![]() | 198 | 233 | 244 | 313 | 327 | 327 | 321 | 453 | 371 | 339 | 292 | 310 | 289 | 370 | 276 | 314 | 375 |
| 244 Searle Van Shuttle (from vanpool) (D) | ![]() | 79 | 112 | 127 | |||||||||||||||
| 245 Skokie Star Shuttle Blue Route (D) | ![]() | 22 | |||||||||||||||||
| 246 Skokie Star Shuttle Red Route (D) | ![]() | 14 | |||||||||||||||||
| 247 Skokie Star Shuttle Green Route (D) | ![]() | 7 | |||||||||||||||||
| 250 Dempster Street | CTA Connector | ![]() | 2,663 | 2,797 | 2,701 | 2,449 | 2,460 | 2,671 | 2,699 | 2,717 | 2,163 | 1,986 | 1,936 | 2,234 | 2,384 | 2,429 | 2,318 | 2,456 | 2,254 |
| 270 Milwaukee Ave | CTA Connector | ![]() | 3,015 | 2,576 | 2,173 | 2,523 | 2,514 | 2,821 | 2,902 | 2,820 | 2,638 | 2,467 | 2,562 | 2,851 | 2,879 | 2,783 | 2,850 | 2,951 | 2,846 |
| 272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave | CTA Connector | ![]() | 713 | 651 | 556 | 543 | 532 | 685 | 721 | 712 | 540 | 330 | |||||||
| 290 Touhy Avenue | CTA Connector | ![]() | 2,885 | 2,831 | 2,918 | 2,639 | 2,636 | 3,266 | 3,588 | 3,581 | 3,452 | 3,368 | 3,615 | 3,733 | 4,529 | 4,218 | 4,488 | 4,312 | 4,048 |
| 301 Roosevelt Road | CTA Connector | ![]() | 2,146 | 2,086 | 1,005 | 1,008 | 1,241 | 1,207 | 1,159 | 1,139 | 1,174 | 989 | 999 | 1,053 | 1,021 | 1,129 | 1,060 | 1,137 | 1,117 |
| 302 Ogden-Stanley | CTA Connector | ![]() | 605 | 572 | 481 | 510 | 482 | 496 | 516 | 504 | 645 | 501 | 551 | 616 | 706 | 676 | 690 | 689 | 702 |
| 303 Madison-19th Ave | CTA Connector | ![]() | 1,240 | 1,142 | 590 | 589 | 772 | 762 | 740 | 799 | 792 | 767 | 786 | 756 | 844 | 791 | 823 | 826 | 800 |
| 304 Cicero-LaGrange | CTA Connector | ![]() | 92 | 105 | 395 | 464 | 477 | 547 | 566 | 792 | 682 | 682 | 747 | 805 | 902 | 876 | 929 | 903 | 1,077 |
| 305 Cicero-River Forest | CTA Connector | ![]() | 1,423 | 1,383 | 1,302 | 1,255 | 1,312 | 1,484 | 1,416 | 1,442 | 1,342 | 1,173 | 1,286 | 1,577 | 1,755 | 1,627 | 1,680 | 1,701 | 1,664 |
| 307 Harlem | CTA Connector | ![]() | 2,637 | 2,632 | 2,529 | 2,559 | 2,558 | 2,892 | 3,110 | 3,265 | 3,108 | 2,756 | 2,938 | 3,257 | 3,483 | 3,278 | 3,231 | 3,175 | 2,999 |
| 308 Medical Center | CTA Connector | ![]() | 929 | 955 | 960 | 975 | 970 | 1,015 | 1,024 | 917 | 847 | 819 | 808 | 887 | 890 | 808 | 859 | 934 | 894 |
| 309 Lake Street | CTA Connector | ![]() | 859 | 855 | 776 | 752 | 821 | 940 | 963 | 873 | 780 | 683 | 753 | 885 | 1,125 | 1,173 | 1,179 | 1,068 | 978 |
| 310 Madison St Hillside | CTA Connector | ![]() | 678 | 689 | 703 | 731 | 1,054 | 1,093 | 1,077 | 1,084 | 1,212 | 1,099 | 1,067 | 1,052 | 1,060 | 1,062 | 1,101 | 1,115 | 1,079 |
| 311 Oak Park Avenue | CTA Connector | ![]() | 1,454 | 1,506 | 1,463 | 1,395 | 1,414 | 1,539 | 1,645 | 1,501 | 1,506 | 1,321 | 1,390 | 1,512 | 1,622 | 1,680 | 1,683 | 1,624 | 1,602 |
| 312 Ogden-31st (D) | ![]() | 54 | 60 | 56 | 43 | 83 | 113 | 136 | 181 | 215 | 200 | 216 | |||||||
| 313 St Charles Rd | CTA Connector | ![]() | 1,308 | 1,259 | 1,180 | 1,167 | 1,146 | 1,382 | 1,374 | 1,360 | 1,281 | 1,113 | 1,183 | 1,326 | 1,495 | 1,481 | 1,479 | 1,426 | 1,394 |
| 315 Austin-Ridgeland | CTA Connector | ![]() | 712 | 702 | 760 | 704 | 772 | 887 | 849 | 815 | 876 | 755 | 850 | 855 | 929 | 940 | 862 | 857 | 776 |
| 317 Madison Westchester | CTA Connector | ![]() | 746 | 370 | 321 | 326 | 328 | 358 | 340 | 334 | 362 | 301 | 313 | 318 | 325 | 319 | 346 | ||
| 318 West North Ave | CTA Connector | ![]() | 2,126 | 2,087 | 1,788 | 1,621 | 1,665 | 1,825 | 1,839 | 1,661 | 1,643 | 1,608 | 1,564 | 1,691 | 1,564 | 1,592 | 1,595 | 1,746 | 1,750 |
| 319 Grand Ave | CTA Connector | ![]() | 580 | 568 | 560 | 454 | 457 | 535 | 557 | 546 | 575 | 493 | 554 | 646 | 734 | 689 | 717 | 724 | 736 |
| 320 Madison | CTA Connector | ![]() | 161 | 182 | 296 | 283 | 283 | 314 | 326 | 333 | 401 | 351 | 380 | 375 | 393 | 375 | 463 | 436 | 455 |
| 322 Cermak Rd | CTA Connector | ![]() | 2,198 | 2,086 | 1,962 | 1,975 | 1,906 | 2,364 | 2,330 | 2,869 | 2,637 | 2,435 | 2,620 | 3,021 | 3,371 | 3,390 | 3,325 | 3,517 | 3,326 |
| 325 25th Avenue (D) | ![]() | 450 | 422 | 451 | 544 | 545 | 515 | 489 | 445 | 462 | 555 | 659 | 583 | 562 | 611 | 549 | |||
| 326 West Irving Park | CTA Connector | ![]() | 196 | 220 | 228 | 256 | 244 | 265 | 311 | 334 | 396 | 280 | 286 | 330 | 360 | 356 | 351 | 338 | 363 |
| 330 Mannheim-LaGrange Rd | CTA Connector | ![]() | 1,232 | 1,208 | 1,004 | 974 | 1,003 | 1,099 | 1,176 | 1,203 | 1,235 | 1,102 | 1,141 | 1,277 | 1,397 | 1,343 | 1,229 | 1,371 | 1,257 |
| 331 Cumberland - 5th Ave | CTA Connector | ![]() | 1,212 | 1,219 | 1,168 | 1,027 | 1,138 | 1,150 | 1,186 | 1,211 | 1,191 | 1,020 | 1,099 | 1,221 | 1,217 | 1,238 | 1,227 | 1,268 | 1,203 |
| 332 River-York Rds | CTA Connector | ![]() | 558 | 498 | 455 | 414 | 461 | 568 | 534 | 553 | 498 | 437 | 458 | 504 | 575 | 635 | 586 | 618 | 574 |
| 333 Bensenville Industrial (D) | ![]() | 16 | 14 | ||||||||||||||||
| 348 138th Street Riverdale Connector | Intra-Community | ![]() | 391 | 355 | 365 | 311 | 135 | 134 | 158 | 67 | |||||||||
| 349 South Western | CTA Connector | ![]() | 2,664 | 2,200 | 2,097 | 1,996 | 1,879 | 2,293 | 2,444 | 2,578 | 2,384 | 2,080 | 2,191 | 2,351 | 2,673 | 2,772 | 2,976 | 2,787 | 2,641 |
| 350 Sibley | Suburban Link | ![]() | 1,885 | 1,978 | 1,654 | 1,541 | 1,316 | 1,206 | 1,176 | 1,180 | 999 | 854 | 887 | 978 | 1,033 | 987 | 986 | 889 | 927 |
| 352 Halsted | CTA Connector | ![]() | 5,946 | 5,832 | 5,391 | 5,004 | 4,918 | 6,224 | 6,308 | 5,735 | 5,485 | 4,719 | 4,921 | 5,223 | 5,376 | 5,421 | 5,543 | 5,265 | 4,370 |
| 353 95th-Riverdale-Homewood | CTA Connector | ![]() | 1,772 | 2,773 | 2,684 | 2,597 | 2,316 | 3,188 | 3,385 | 3,323 | 3,481 | 2,843 | 2,919 | 3,077 | 3,401 | 3,512 | 3,657 | 3,528 | 3,422 |
| 354 Orland-Southwest Shopper | Suburban Link | ![]() | 464 | 487 | 377 | 336 | 318 | 340 | 423 | 380 | 350 | 339 | 365 | 382 | 519 | 547 | 542 | 490 | 443 |
| 355 Lansing | CTA Connector | ![]() | 133 | 141 | 156 | 192 | 559 | 948 | 954 | 969 | 902 | 713 | 793 | 833 | 935 | 871 | 910 | 683 | 748 |
| 356 Harvey - Homewood - Tinley Park | Suburban Link | ![]() | 728 | 671 | 570 | 500 | |||||||||||||
| 357 Lincoln Highway | Suburban Link | ![]() | 1,017 | 1,011 | 910 | 852 | 908 | 996 | 997 | 992 | 948 | 797 | 871 | 933 | 1,292 | 1,367 | 1,066 | 1,080 | 1,084 |
| 358 Torrence | CTA Connector | ![]() | 852 | 949 | 808 | 737 | 648 | 617 | 641 | 605 | 481 | 429 | 473 | 478 | 540 | 573 | 533 | 509 | 495 |
| 359 Robbins-S Kedzie | CTA Connector | ![]() | 1,520 | 1,468 | 1,436 | 1,451 | 1,334 | 1,400 | 1,390 | 1,516 | 1,344 | 1,259 | 1,136 | 1,059 | 817 | 956 | 973 | 862 | 901 |
| 362 South Park Forest | Community Service | ![]() | 28 | 32 | 35 | 73 | 76 | 71 | 70 | 108 | 78 | 88 | 85 | 102 | 123 | 121 | 104 | 121 | 107 |
| 364 159th St | Suburban Link | ![]() | 2,788 | 2,915 | 2,628 | 2,429 | 2,516 | 2,645 | 2,643 | 2,641 | 2,329 | 2,208 | 2,160 | 2,291 | 2,075 | 1,950 | 1,848 | 1,721 | 1,674 |
| 366 Park Forest-Chicago Heights | Suburban Link | ![]() | 299 | 393 | 305 | 270 | 240 | 355 | 358 | 370 | 316 | 258 | 279 | 343 | 401 | 387 | 350 | 327 | 347 |
| 367 University Park | Suburban Link | ![]() | 153 | 167 | 145 | 131 | 145 | 178 | 182 | 184 | 213 | 165 | 178 | 216 | 227 | 229 | 254 | 185 | 219 |
| 370 Harvey-Chicago (D) | ![]() | 586 | 715 | 644 | 703 | 549 | 504 | 532 | 577 | 572 | 565 | 566 | 628 | 600 | |||||
| 372 Dixie Highway | Suburban Link | ![]() | 147 | 136 | 155 | 147 | |||||||||||||
| 379 West 79th | CTA Connector | ![]() | 1,727 | 1,846 | 1,611 | 1,413 | 1,121 | 1,293 | 1,236 | 1,228 | 1,217 | 1,072 | 1,086 | 1,101 | 1,197 | 1,163 | 1,213 | 1,071 | 1,060 |
| 381 95th St | CTA Connector | ![]() | 3,679 | 3,131 | 2,962 | 2,643 | 2,400 | 3,389 | 3,451 | 3,490 | 3,102 | 2,559 | 2,957 | 3,154 | 3,468 | 3,357 | 3,431 | 3,747 | 3,574 |
| 382 Central-Clearing | CTA Connector | ![]() | 197 | 177 | 168 | 195 | 353 | 464 | 446 | 442 | 495 | 376 | 452 | 444 | 560 | 549 | 659 | 579 | 528 |
| 383 South Cicero | CTA Connector | ![]() | 1,313 | 1,203 | 1,033 | 1,103 | 1,082 | 1,351 | 1,414 | 1,440 | 1,261 | 1,174 | 1,147 | 1,251 | 1,362 | 1,274 | 1,227 | 1,283 | 1,223 |
| 384 Narragansett-Ridgeland | CTA Connector | ![]() | 569 | 492 | 476 | 491 | 586 | 725 | 710 | 787 | 730 | 649 | 663 | 694 | 727 | 771 | 708 | 781 | 712 |
| 385 87th-111th-127th | CTA Connector | ![]() | 942 | 928 | 756 | 736 | 797 | 848 | 824 | 896 | 752 | 773 | 810 | 871 | 850 | 820 | 821 | 838 | 768 |
| 386 South Harlem | CTA Connector | ![]() | 1,322 | 1,153 | 988 | 915 | 800 | 1,011 | 970 | 939 | 941 | 954 | 940 | 1,038 | 1,118 | 1,105 | 1,088 | 1,004 | 959 |
| 390 Midway CTA - United Parcel Service | CTA Connector | ![]() | 240 | 236 | 223 | 223 | 248 | 309 | 299 | 382 | 355 | 319 | 369 | 456 | 666 | 825 | 829 | 728 | 373 |
| 391 Near West Suburbs (D) | ![]() | 100 | 123 | 142 | 140 | 208 | 154 | 154 | 193 | 217 | 280 | 231 | 41 | ||||||
| 392 Little Village - United Parcel Service | CTA Connector | ![]() | 107 | 144 | 139 | 63 | 66 | 74 | 75 | 40 | 71 | 75 | 78 | 97 | 102 | ||||
| 393 Melrose Park - Addison United Parcel Service (D) | ![]() | 17 | 34 | 18 | 12 | 12 | 9 | 11 | 10 | 14 | |||||||||
| 394 NW Chicago - UPS Addison (D) | ![]() | 19 | 17 | 8 | 15 | 21 | 30 | ||||||||||||
| 395 CTA 95th St Station United Parcel Service | CTA Connector | ![]() | 377 | 438 | 411 | 417 | 408 | 499 | 474 | 616 | 572 | 531 | 593 | 568 | 760 | 1,003 | 716 | ||
| 396 Rosemont CTA - Hodgkins (UPS) (D) | ![]() | 6 | |||||||||||||||||
| 397 Blue Island - Moraine Valley College - UPS Hodgkins (D) | ![]() | 102 | 116 | 106 | 91 | 94 | 104 | 96 | 91 | 102 | 148 | 141 | |||||||
| 398 Olive Harvey College - Chicago State Univ. - UPS Hodgkins (D) | ![]() | 7 | |||||||||||||||||
| 407 Bloomingdale-Roselle (D) | ![]() | 29 | 46 | ||||||||||||||||
| 411 Niles Local Service | Intra-Community | ![]() | 582 | 617 | 597 | 640 | 602 | 585 | 675 | 707 | 560 | 588 | 622 | 698 | 697 | 664 | 595 | 676 | 743 |
| 412 Niles Shopper Special | Intra-Community | ![]() | 197 | 209 | 207 | 228 | 205 | 229 | 209 | 217 | 214 | 206 | 191 | 227 | 213 | 229 | 231 | 202 | 183 |
| 413 Niles South End Special | Intra-Community | ![]() | 51 | 57 | 71 | 69 | 73 | 75 | 79 | 66 | 70 | 70 | 62 | 65 | 91 | 71 | 55 | 43 | |
| 421 Wilmette Avenue | Intra-Community | ![]() | 344 | 433 | 415 | 486 | 400 | 374 | 412 | 385 | 602 | 468 | 544 | 576 | 548 | 634 | 660 | 686 | 699 |
| 422 Linden CTA / Glenview / Northbrook Court | CTA Connector | ![]() | 719 | 704 | 701 | 712 | 714 | 673 | 694 | 682 | 471 | 490 | 526 | 591 | 635 | 663 | 672 | 724 | 707 |
| 423 Linden CTA / The Glen / Harlem CTA | CTA Connector | ![]() | 1,021 | 914 | 859 | 1,024 | 922 | 1,055 | 1,099 | 1,356 | 430 | 362 | 436 | 443 | 539 | 609 | 612 | 679 | 621 |
| 424 Roosevelt - Avon Express (D) | ![]() | 192 | 279 | 245 | 246 | 128 | 91 | ||||||||||||
| 425 Cermak - Avon Express (D) | ![]() | 171 | 190 | 149 | 149 | 130 | 112 | ||||||||||||
| 426 Northwestern Univ. Evanston/Chicago (D) | ![]() | 535 | 566 | 366 | 244 | 120 | |||||||||||||
| 441 441/442 Melrose Park (D) | ![]() | 36 | 22 | 82 | 72 | ||||||||||||||
| 448 South Holland (D) | ![]() | 46 | 52 | 45 | 40 | 51 | |||||||||||||
| 451 Southeast Homewood (D) | ![]() | 21 | 23 | 29 | 35 | 34 | 40 | 37 | 37 | 44 | 55 | 65 | 47 | 53 | |||||
| 452 Northeast Homewood (D) | ![]() | 39 | 50 | 41 | 59 | 48 | 52 | 42 | 50 | 53 | 66 | 96 | 109 | 86 | 95 | ||||
| 460 Hazel Crest Feeder (D) | ![]() | 31 | 42 | 50 | 47 | 38 | 50 | 50 | 57 | 52 | 85 | 95 | 122 | 89 | 101 | ||||
| 461 North Downers Grove | Intra-Community | ![]() | 47 | 45 | 49 | 50 | 52 | 49 | 45 | 43 | 44 | 40 | 53 | 54 | 57 | ||||
| 462 Southwest Downers Grove | Intra-Community | ![]() | 112 | 110 | 109 | 112 | 127 | 107 | 109 | 114 | 133 | 150 | 222 | 208 | 215 | ||||
| 463 Southeast Downers Grove | Intra-Community | ![]() | 134 | 111 | 97 | 101 | 116 | 96 | 78 | 98 | 99 | 127 | 213 | 206 | 217 | ||||
| 464 West Downers Grove | Intra-Community | ![]() | 67 | 66 | 64 | 67 | 80 | 87 | 53 | 66 | |||||||||
| 471 Highland Park - Deerfield | Suburban Link | ![]() | 208 | 237 | 186 | 190 | 193 | 224 | 215 | 208 | 218 | 214 | 249 | 272 | 271 | 274 | 274 | 348 | 396 |
| 472 Highland Park - Highwood | Suburban Link | ![]() | 162 | 178 | 225 | 253 | 244 | 269 | 278 | 288 | 288 | 319 | 309 | 332 | 359 | 385 | 469 | 437 | 430 |
| 473 Highland Park - Northbrook Court (D) | ![]() | 146 | 135 | 150 | 151 | 153 | 151 | 174 | 164 | 172 | 210 | 240 | 230 | 259 | 214 | 253 | |||
| 501 Forest Park West Jefferson | Intra-Community | ![]() | 668 | 703 | 612 | 621 | 488 | 748 | 808 | 863 | 740 | 706 | 693 | 791 | 764 | 861 | 729 | 822 | 858 |
| 502 Cass - Marquette Gardens (D) | ![]() | 352 | 380 | 378 | 415 | 392 | 403 | 452 | 426 | 464 | 420 | 476 | 481 | ||||||
| 503 Black Road - Raynor Park (D) | ![]() | 218 | 198 | 279 | 296 | 298 | 280 | 239 | 249 | 209 | 228 | 267 | 208 | ||||||
| 504 South Joliet | Intra-Community | ![]() | 257 | 200 | 251 | 182 | 212 | 223 | 179 | 220 | 247 | 213 | 174 | 213 | 205 | 197 | 238 | 241 | 202 |
| 505 Rockdale - Lidice | Intra-Community | ![]() | 552 | 577 | 544 | 440 | 429 | 405 | 375 | 358 | 351 | 315 | 328 | 367 | 371 | 401 | 328 | 410 | 417 |
| 506 East Washington (D) | ![]() | 166 | 156 | 206 | 214 | 215 | 189 | 238 | 225 | 200 | 199 | 273 | 216 | ||||||
| 507 Plainfield | Intra-Community | ![]() | 471 | 432 | 387 | 381 | 354 | 401 | 365 | 335 | 258 | 274 | 264 | 293 | 363 | 332 | 254 | 308 | 344 |
| 508 Northeast Joliet | Intra-Community | ![]() | 182 | 201 | 158 | 167 | 158 | 22 | |||||||||||
| 509 Southeast Joliet | Intra-Community | ![]() | 273 | 247 | 214 | 226 | 221 | 13 | |||||||||||
| 510 West Joliet Call-n-Ride | Community Service | ![]() | 37 | 39 | 32 | 43 | 35 | ||||||||||||
| 511 Joliet - Elwood - Deer Run | Shuttle Service | ![]() | 6 | 11 | 7 | 5 | 5 | 3 | 2 | 1 | 2 | ||||||||
| 521 East Circulator | Intra-Community | ![]() | 247 | 283 | 320 | 344 | 330 | 372 | 311 | 376 | 239 | 242 | 253 | 244 | 308 | 355 | 333 | 372 | 325 |
| 522 Montgomery (D) | ![]() | 183 | 182 | 195 | 232 | 280 | 266 | 291 | 265 | 247 | |||||||||
| 523 North Lake (D) | ![]() | 241 | 251 | 291 | 302 | 309 | 296 | 314 | 334 | 328 | |||||||||
| 524 West Circulator | Intra-Community | ![]() | 171 | 158 | 189 | 180 | 138 | 141 | 160 | 166 | 135 | 142 | 149 | 171 | 221 | 207 | 222 | 219 | 199 |
| 525 Farnsworth (D) | ![]() | 203 | 237 | 226 | 282 | 317 | 335 | 370 | 361 | 335 | |||||||||
| 526 West Galena (D) | ![]() | 359 | 380 | 389 | 384 | 478 | 420 | 385 | 407 | 351 | |||||||||
| 527 Moecherville (D) | ![]() | 236 | 299 | 310 | 301 | 410 | 438 | 417 | 402 | 362 | |||||||||
| 528 Aurora Trans. Ctr. / Rush - Copley Medical Ctr. | Intra-Community | ![]() | 140 | 138 | 125 | 117 | 100 | 125 | 141 | 125 | 203 | 214 | 212 | 242 | 242 | 244 | 226 | 254 | 248 |
| 529 Randall Rd. - 5th Street | Intra-Community | ![]() | 373 | 386 | 380 | 373 | 373 | 343 | 327 | 329 | 213 | 211 | 230 | 267 | 299 | 297 | 323 | 298 | 270 |
| 530 Westfield Shoppingtown Fox Valley Ctr. / Naperville | Suburban Link | ![]() | 822 | 744 | 678 | 694 | 727 | 721 | 744 | 787 | 381 | 423 | 476 | 595 | 628 | 590 | 627 | 669 | 604 |
| 531 Waubonsee College - Aurora (D) | ![]() | 24 | 28 | 54 | 50 | ||||||||||||||
| 532 Illinois Ave | Intra-Community | ![]() | 157 | 138 | 140 | 162 | 126 | 139 | 145 | 173 | 172 | 168 | 188 | 165 | 210 | 214 | 220 | 227 | 176 |
| 533 Molitor | Intra-Community | ![]() | 228 | 224 | 204 | 218 | 191 | 239 | 246 | 256 | 231 | 276 | 272 | 300 | 344 | 353 | 398 | 397 | 385 |
| 534 Fox Valley Villages / Route 59 Metra Station | Community Service | ![]() | 48 | 47 | 54 | 53 | 64 | 66 | 61 | 38 | 69 | 77 | 49 | 59 | 97 | 94 | 127 | 96 | 101 |
| 535 Fox Valley Shuttle (D) | ![]() | 43 | 50 | 67 | 61 | 57 | |||||||||||||
| 536 Aurora - United Parcel Service Addison (D) | ![]() | 31 | 18 | 19 | |||||||||||||||
| 541 Douglas | Intra-Community | ![]() | 308 | 315 | 276 | 252 | 263 | 309 | 309 | 422 | 281 | 281 | 208 | 213 | 300 | 328 | 339 | 415 | 343 |
| 542 Grove | Intra-Community | ![]() | 291 | 320 | 253 | 301 | 245 | 313 | 274 | 306 | 245 | 235 | 284 | 326 | 423 | 446 | 420 | 487 | 514 |
| 543 Dundee | Intra-Community | ![]() | 281 | 321 | 283 | 242 | 220 | 283 | 276 | 180 | 234 | 222 | 181 | 208 | 282 | 361 | 350 | 391 | 391 |
| 544 Chicago St (D) | ![]() | 217 | 208 | 193 | 216 | 217 | 222 | 285 | 230 | 245 | 272 | 328 | 349 | 374 | 411 | 429 | |||
| 545 Walnut (D) | ![]() | 281 | 288 | 332 | 361 | 354 | 366 | 408 | |||||||||||
| 546 South | Intra-Community | ![]() | 239 | 279 | 253 | 279 | 286 | 341 | 279 | 304 | 280 | 267 | 324 | 340 | 416 | 382 | 387 | 514 | 451 |
| 547 Wing Park | Intra-Community | ![]() | 240 | 261 | 297 | 298 | 267 | 297 | 288 | 332 | 299 | 305 | 282 | 288 | 343 | 269 | 308 | 288 | 335 |
| 548 Highland | Intra-Community | ![]() | 256 | 280 | 252 | 289 | 288 | 303 | 306 | 317 | 322 | 282 | 307 | 359 | 403 | 382 | 354 | 415 | 387 |
| 549 McLean | Intra-Community | ![]() | 449 | 460 | 403 | 374 | 317 | 339 | 293 | 294 | 306 | 216 | 126 | 160 | 252 | 287 | 296 | 322 | 324 |
| 550 Big Timber - Randall Rd. | Intra-Community | ![]() | 108 | 170 | 148 | 167 | 154 | 157 | 150 | 182 | 140 | 100 | |||||||
| 552 North State - Spring Hill Mall | Intra-Community | ![]() | 309 | 350 | 333 | 299 | 300 | 353 | 328 | 355 | 369 | 314 | 359 | 419 | 489 | 524 | 527 | 490 | 533 |
| 553 Park -Summit (D) | ![]() | 194 | 222 | 241 | 231 | 194 | 258 | 249 | |||||||||||
| 554 Elgin - Streamwood - Schaumburg | Suburban Link | ![]() | 423 | 338 | 130 | 109 | 85 | 110 | 101 | 99 | 84 | 75 | 69 | 77 | 81 | 82 | 75 | 61 | 30 |
| 555 Elgin - Prairie Stone Schaumburg (D) | ![]() | 73 | 66 | 71 | 69 | 76 | |||||||||||||
| 556 Elgin - United Parcel Service Palatine (D) | ![]() | 13 | 10 | 10 | 11 | 7 | 5 | 9 | 16 | 17 | 12 | ||||||||
| 557 "The Hot Line" Barrington Rd Corridor (D) | ![]() | 39 | 41 | 70 | 55 | 66 | 75 | 83 | 51 | 49 | 37 | ||||||||
| 558 "The Hot Line" Route 59 Corridor (D) | ![]() | 19 | 44 | 6 | |||||||||||||||
| 560 Gurnee Mills Express (D) | ![]() | 43 | |||||||||||||||||
| 561 Castelcrest via McAree | Intra-Community | ![]() | 425 | 437 | 344 | 327 | 352 | 398 | 303 | 403 | 388 | 249 | 343 | 316 | 334 | 412 | 345 | 402 | 394 |
| 562 Gurnee via Sunset | Intra-Community | ![]() | 422 | 418 | 415 | 373 | 330 | 378 | 333 | 366 | 349 | 232 | 332 | 362 | 376 | 412 | 354 | 410 | 425 |
| 563 Great Lakes Naval Station | Intra-Community | ![]() | 293 | 250 | 203 | 191 | 203 | 246 | 272 | 253 | 241 | 225 | 264 | 224 | 271 | 294 | 291 | 289 | 252 |
