Route 44 Wallace/Racine Average Ridership
View CTA's Published Monthly Ridership Reports
Click on a column header to sort the table by that column.
Average Weekday Route Ridership
January | | 5,529 | 6,212 | 6,559 | 6,111 | 6,069 | 6,155 | 6,378 | 6,393 | 6,475 | 5,977 | 6,096 | 5,869 | 4,941 | 4,720 | 4,640 | 3,603 | 3,688 | 3,572 | 3,276 | 3,057 | 2,672 |
February | | 6,686 | 6,704 | 6,878 | 6,100 | 6,656 | 6,611 | 6,616 | 6,869 | 6,612 | 6,326 | 6,599 | 5,586 | 4,799 | 5,091 | 4,863 | 4,328 | 4,029 | 3,736 | 3,684 | 3,258 | 3,170 |
March | | 6,407 | 6,695 | 6,994 | 6,058 | 6,494 | 6,600 | 6,324 | 7,025 | 7,176 | 6,370 | 6,510 | 5,282 | 5,286 | 5,137 | 4,669 | 4,618 | 4,273 | 3,805 | 3,590 | 3,269 | 3,235 |
April | | 6,618 | 6,444 | 6,475 | 6,056 | 6,149 | 6,157 | 7,047 | 6,423 | 6,471 | 7,163 | 5,973 | 5,165 | 4,695 | 4,844 | 4,774 | 4,157 | 3,954 | 3,515 | 3,335 | 3,330 | 3,057 |
May | 6,838 | 6,611 | 6,652 | 6,876 | 6,292 | 6,755 | 6,551 | 7,213 | 6,954 | 7,236 | 7,080 | 6,443 | 5,382 | 5,347 | 5,355 | 5,118 | 4,330 | 4,244 | 3,690 | 3,677 | 3,488 | 3,296 |
June | 5,799 | 6,151 | 6,088 | 6,078 | 5,824 | 6,346 | 5,941 | 5,912 | 6,237 | 6,046 | 6,352 | 5,525 | 4,715 | 4,675 | 4,470 | 4,685 | 3,542 | 3,742 | 3,386 | 3,323 | 3,114 | 3,094 |
July | 5,589 | 5,654 | 5,718 | 5,861 | 5,573 | 5,679 | 5,209 | 5,412 | 5,444 | 5,572 | 6,064 | 5,136 | 4,230 | 4,348 | 3,900 | 4,152 | 3,472 | 3,388 | 3,051 | 2,979 | 2,849 | |
August | 5,421 | 5,914 | 5,955 | 5,223 | 5,294 | 5,308 | 4,900 | 5,356 | 5,356 | 5,549 | 5,747 | 4,819 | 4,665 | 4,907 | 4,629 | 4,321 | 3,416 | 3,199 | 3,042 | 3,013 | 2,793 | |
September | 6,583 | 7,012 | 7,045 | 6,446 | 7,112 | 6,919 | 6,484 | 7,459 | 7,274 | 7,367 | 7,345 | 6,207 | 5,468 | 5,604 | 5,015 | 5,430 | 4,588 | 4,123 | 3,857 | 3,946 | 3,760 | |
October | 6,930 | 6,867 | 6,756 | 6,522 | 7,049 | 6,858 | 6,965 | 7,296 | 7,001 | 7,136 | 7,242 | 6,031 | 5,342 | 5,321 | 5,291 | 5,140 | 4,382 | 4,159 | 3,811 | 3,784 | 3,533 | |
November | 6,318 | 6,568 | 6,294 | 6,099 | 6,742 | 6,336 | 6,480 | 6,835 | 6,870 | 6,564 | 6,681 | 6,040 | 5,231 | 5,315 | 5,279 | 4,407 | 3,948 | 3,840 | 3,646 | 3,509 | 3,125 | |
December | 5,659 | 5,637 | 5,645 | 5,922 | 6,261 | 5,819 | 5,464 | 6,433 | 6,575 | 6,180 | 5,781 | 5,195 | 4,149 | 4,765 | 4,526 | 4,030 | 3,574 | 3,472 | 3,167 | 3,109 | 2,923 | |
|
Average Saturday Route Ridership
January | | 1,868 | 2,520 | 2,696 | 2,671 | 2,843 | 2,382 | 2,423 | 2,474 | 2,154 | 2,407 | 2,585 | 2,283 | 2,087 | 2,134 | 2,084 | 1,724 | 1,595 | 1,568 | 1,342 | 1,288 | 1,132 |
February | | 2,586 | 2,876 | 2,743 | 3,076 | 3,247 | 2,789 | 2,980 | 2,642 | 2,072 | 2,779 | 3,092 | 2,439 | 2,351 | 2,338 | 2,035 | 1,946 | 1,890 | 1,737 | 1,484 | 1,360 | 1,318 |
March | | 2,511 | 2,727 | 3,150 | 2,443 | 3,125 | 2,697 | 2,998 | 2,819 | 2,406 | 2,913 | 2,650 | 2,185 | 2,304 | 2,431 | 2,136 | 1,992 | 1,883 | 1,754 | 1,476 | 1,396 | 1,433 |
April | | 2,684 | 2,777 | 3,104 | 2,390 | 2,887 | 2,702 | 2,906 | 2,795 | 2,785 | 2,756 | 2,849 | 2,239 | 2,588 | 2,270 | 2,074 | 1,890 | 1,864 | 1,583 | 1,537 | 1,362 | 1,352 |
May | 2,706 | 2,720 | 2,661 | 3,038 | 2,028 | 2,881 | 2,815 | 2,767 | 2,715 | 2,782 | 2,990 | 2,800 | 2,289 | 2,244 | 2,377 | 2,008 | 1,954 | 1,897 | 1,524 | 1,520 | 1,506 | 1,390 |
June | 2,377 | 2,528 | 2,774 | 2,864 | 2,157 | 2,666 | 2,887 | 2,654 | 2,579 | 2,751 | 2,900 | 2,444 | 2,213 | 2,325 | 2,344 | 2,078 | 1,759 | 1,803 | 1,522 | 1,586 | 1,466 | 1,426 |
July | 2,310 | 2,519 | 2,070 | 2,122 | 2,095 | 2,443 | 2,460 | 2,929 | 2,528 | 2,739 | 2,789 | 2,343 | 2,209 | 2,283 | 2,318 | 2,110 | 1,697 | 1,656 | 1,576 | 1,522 | 1,434 | |
August | 2,490 | 2,688 | 2,406 | 2,274 | 2,368 | 2,739 | 2,575 | 2,705 | 2,764 | 2,722 | 3,270 | 2,529 | 2,351 | 2,185 | 2,345 | 2,121 | 1,867 | 1,782 | 1,562 | 1,580 | 1,493 | |
September | 2,310 | 3,164 | 2,804 | 2,835 | 3,301 | 2,944 | 3,099 | 2,970 | 3,238 | 2,710 | 2,804 | 2,799 | 2,342 | 2,338 | 2,370 | 2,268 | 1,951 | 1,881 | 1,747 | 1,663 | 1,575 | |
October | 2,469 | 2,834 | 2,682 | 2,228 | 3,356 | 2,641 | 2,762 | 3,001 | 2,925 | 2,832 | 3,074 | 2,849 | 2,434 | 2,512 | 2,212 | 2,158 | 1,870 | 1,890 | 1,622 | 1,404 | 1,556 | |
November | 2,348 | 2,406 | 2,508 | 2,628 | 3,399 | 2,655 | 2,966 | 2,844 | 3,077 | 2,614 | 2,816 | 2,821 | 2,171 | 2,451 | 2,162 | 1,994 | 1,745 | 1,648 | 1,593 | 1,358 | 1,502 | |
December | 2,474 | 2,347 | 2,426 | 2,539 | 3,346 | 2,460 | 2,880 | 2,710 | 2,779 | 2,554 | 2,609 | 2,420 | 2,060 | 2,267 | 2,119 | 1,729 | 1,641 | 1,668 | 1,417 | 1,479 | 1,431 | |
|
Average Sunday/Holiday Route Ridership
January | | 1,156 | 1,273 | 1,565 | 1,520 | 1,390 | 1,329 | 1,640 | 1,468 | 1,244 | 1,468 | 1,574 | 1,420 | 1,252 | 1,475 | 1,340 | 1,097 | 1,139 | 1,030 | 986 | 890 | 816 |
February | | 1,550 | 1,458 | 1,561 | 1,777 | 1,612 | 1,577 | 1,635 | 1,543 | 1,046 | 1,580 | 1,964 | 1,539 | 1,406 | 1,613 | 1,377 | 1,329 | 1,092 | 1,190 | 1,185 | 989 | 867 |
March | | 1,581 | 1,475 | 1,663 | 1,411 | 1,655 | 1,613 | 1,897 | 1,675 | 1,500 | 1,716 | 1,674 | 1,352 | 1,379 | 1,671 | 1,382 | 1,303 | 1,222 | 1,156 | 1,061 | 1,084 | 935 |
April | | 1,593 | 1,484 | 1,670 | 1,427 | 2,038 | 1,609 | 1,841 | 1,429 | 1,986 | 1,853 | 1,544 | 1,378 | 1,500 | 1,598 | 1,456 | 1,485 | 1,283 | 1,223 | 1,084 | 1,049 | 935 |
May | 1,567 | 1,500 | 1,546 | 1,784 | 1,576 | 1,932 | 1,593 | 1,761 | 1,450 | 1,893 | 1,755 | 1,638 | 1,419 | 1,453 | 1,528 | 1,435 | 1,485 | 1,226 | 1,148 | 1,146 | 1,146 | 1,095 |
June | 1,376 | 1,508 | 1,544 | 1,958 | 1,688 | 1,728 | 1,652 | 1,847 | 1,646 | 1,790 | 1,736 | 1,690 | 1,491 | 1,561 | 1,545 | 1,426 | 1,278 | 1,205 | 1,145 | 1,123 | 1,070 | 1,021 |
July | 1,270 | 1,482 | 1,506 | 1,622 | 1,541 | 1,272 | 1,604 | 1,739 | 1,691 | 1,831 | 1,970 | 1,971 | 1,494 | 1,440 | 1,391 | 1,486 | 1,361 | 1,467 | 1,157 | 1,179 | 1,098 | |
August | 1,549 | 1,599 | 1,512 | 1,574 | 1,613 | 1,335 | 1,705 | 1,705 | 1,665 | 1,860 | 1,936 | 1,623 | 1,490 | 1,596 | 1,436 | 1,520 | 1,354 | 1,289 | 1,261 | 1,150 | 1,085 | |
September | 1,305 | 1,618 | 1,477 | 1,497 | 1,775 | 1,373 | 1,840 | 1,719 | 1,766 | 1,830 | 1,948 | 1,652 | 1,596 | 1,546 | 1,625 | 1,476 | 1,316 | 1,338 | 1,199 | 1,186 | 1,149 | |
October | 1,560 | 1,524 | 1,458 | 1,362 | 1,749 | 1,635 | 2,160 | 1,630 | 1,808 | 1,773 | 1,922 | 1,649 | 1,619 | 1,580 | 1,475 | 1,517 | 1,244 | 1,331 | 1,119 | 1,121 | 1,035 | |
November | 1,438 | 1,408 | 1,223 | 1,601 | 1,585 | 1,458 | 1,930 | 1,530 | 1,752 | 1,524 | 1,702 | 1,641 | 1,458 | 1,419 | 1,550 | 1,285 | 1,226 | 1,214 | 1,088 | 1,038 | 893 | |
December | 1,292 | 1,317 | 1,484 | 1,518 | 1,464 | 1,412 | 1,610 | 1,582 | 1,604 | 1,481 | 1,440 | 1,403 | 1,139 | 1,582 | 1,425 | 1,172 | 1,184 | 1,139 | 947 | 936 | 940 | |
|