Heavy Rail Rolling Stock
Click on a column header to sort the table by that column.
Fleet Name | Vehicle Type | Vehicles | Earliest Year | Latest Year | % ADA | % Hybrid | ||||
---|---|---|---|---|---|---|---|---|---|---|
American Passenger Rail Co. - 3200 Series Rail Cars | Rapid Transit Car | 257 | 1992 | 1994 | 100% | 0% | ||||
Boeing Vertol 2400 Series Rail Cars | Rapid Transit Car | 8 | 1977 | 1978 | 100% | 0% | ||||
Budd - 2600 Series Rail Cars | Rapid Transit Car | 503 | 1981 | 1987 | 100% | 0% | ||||
Bombardier Single Level - 5000 Series | Rapid Transit Car | 714 | 2009 | 2014 | 100% | 0% | ||||
Aggregate | 1,482 | 1977 | 2014 | 100% | 0% | |||||
Source: CTA Rail Car Assignment Table (January 2018) |