Rolling Stock Overview
Click on a column header to sort the table by that column.
| Service Board and Mode | Active Vehicles | Inactive Vehicles | Future Vehicles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Average Year | % ADA | Total | Total | Average Year | % ADA | ||||
| CTA Heavy Rail | 1,190 | 1983 | 88% | 0 | 706 | 2011 | 100% | |||
| CTA Bus | 1,780 | 2006 | 100% | 7 | 0 | -- | -- | |||
| Metra Commuter Rail | 987 | 1987 | 66% | 13 | 0 | -- | -- | |||
| Metra Commuter Rail Locomotive | 146 | 1987 | N/A | 0 | 0 | -- | N/A | |||
| NICTD Commuter Rail | 82 | 1991 | 88% | 0 | 0 | -- | -- | |||
| Pace Demand Response | 1,040 | 2008 | 85% | 0 | 0 | -- | -- | |||
| Pace Bus | 695 | 2004 | 100% | 45 | 0 | -- | -- | |||
| Pace Van Pool | 758 | 2007 | 21% | 0 | 62 | 2011 | 35% | |||
| Source: APTA 2011 Vehicle Survey (effective January 2011). | ||||||||||


