Rail Station: Rockwell 
Overview |
Rail Lines: | Brown Line |
Status: | year-round |
Location: | 4648 N. Rockwell Street |
Fares: | CTA Ventra Fare: $2.50 ($1.25 Reduced / .75 Student) *No Cash Fares Accepted at Rail Stations* Detailed CTA Fare Structure |
Related Web Pages: | Schedule from CTA |
|
Demographics |
2010 | 15,325 | 63,303 |
2015 | 15,583 | 64,556 |
Change | +1.7% | +1.9% |
2040 (Projected) | 16,849 | 70,808 |
2010 | 4,593 | 16,275 |
2015 | 4,617 | 16,362 |
Change | +0.5% | +0.5% |
2040 (Projected) | 4,735 | 16,789 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 1,912 (June 2019) |
Parking Capacity: | 0 spaces |
|
Land Use |
Transportation and Other | 36% | 33% |
Multi-Family Residential | 26% | 27% |
Single-Family Residential | 18% | 17% |
Open Space | 6% | 8% |
Institutional | 4% | 6% |
Commercial | 6% | 5% |
Mixed Use | 4% | 3% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
There are no interagency transfers at this location. |
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 5 Mike Quigley |
Illinois Senate Districts: | 6 John J. Cullerton, 7 Heather A. Steans |
Illinois House Districts: | 11 Ann M. Williams, 13 Gregory Harris |
County Board Districts: | Cook 12 |
Chicago Wards: | 47 Matt Martin |
Councils of Mayors: | Chicago |