Rail Station: 47th-South Elevated 
Overview |
Rail Lines: | Green Line |
Status: | year-round |
Location: | 314 E. 47th Street |
Fares: | CTA Ventra Fare: $2.50 ($1.25 Reduced / .75 Student) *No Cash Fares Accepted at Rail Stations* Detailed CTA Fare Structure |
Related Web Pages: | Schedule from CTA |
|
Demographics |
2010 | 10,109 | 33,561 |
2015 | 10,808 | 35,354 |
Change | +6.5% | +5.1% |
2040 (Projected) | 14,284 | 44,206 |
2010 | 1,350 | 4,694 |
2015 | 1,407 | 4,881 |
Change | +4.1% | +3.8% |
2040 (Projected) | 1,694 | 5,806 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 1,076 (June 2019) |
Parking Capacity: | 0 spaces |
|
Land Use |
Transportation and Other | 34% | 37% |
Multi-Family Residential | 24% | 19% |
Vacant | 19% | 16% |
Institutional | 10% | 9% |
Open Space | 2% | 8% |
Single-Family Residential | 6% | 6% |
Commercial | 4% | 3% |
Mixed Use | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
CTA Bus Routes: | 3 King Drive
|
| 28 Stony Island
|
| 31 31st
|
| 47 47th
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 7 Danny Davis |
Illinois Senate Districts: | 13 Robert Peters, 3 Mattie Hunter |
Illinois House Districts: | 26 Kambium Buckner, 5 Lamont Robinson |
County Board Districts: | Cook 3 |
Chicago Wards: | 3 Pat Dowell |
Councils of Mayors: | Chicago |