Rail Station: Kedzie-Midway 
Overview |
Rail Lines: | Orange Line |
Status: | year-round |
Location: | 4900 S. Kedzie Avenue |
Fares: | CTA Ventra Fare: $2.50 ($1.25 Reduced / .75 Student) *No Cash Fares Accepted at Rail Stations* Detailed CTA Fare Structure |
Related Web Pages: | Schedule from CTA |
|
Demographics |
2010 | 7,570 | 51,480 |
2015 | 7,674 | 51,991 |
Change | +1.4% | +1.0% |
2040 (Projected) | 8,195 | 54,447 |
2010 | 2,964 | 10,686 |
2015 | 3,066 | 10,988 |
Change | +3.3% | +2.7% |
2040 (Projected) | 3,570 | 12,491 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 3,391 (June 2019) |
Parking Capacity: | 160 spaces (2000 count) |
Parking Utilization: | 98% |
|
Land Use |
Transportation and Other | 28% | 37% |
Single-Family Residential | 11% | 22% |
Multi-Family Residential | 10% | 14% |
Industrial | 36% | 13% |
Commercial | 8% | 5% |
Institutional | 2% | 4% |
Vacant | 4% | 4% |
Mixed Use | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | Advanced Paging System |
PMO Projects: | none |
|
Connecting Services |
CTA Bus Routes: | 47 47th
|
| 51 51st
|
| 52 Kedzie/California
|
| 52A South Kedzie
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 4 Chuy Garcia |
Illinois Senate Districts: | 1 Antonio Munoz |
Illinois House Districts: | 1 Aaron Ortiz |
County Board Districts: | Cook 7 |
Chicago Wards: | 14 Edward M. Burke |
Councils of Mayors: | Chicago |