Rail Station: 83rd Street 
Overview |
Rail Lines: | Electric District |
Status: | year-round |
Location: | 83rd St. (at Exchange Ave.) |
Fare Zone: | B Detailed Metra Fare Structure |
Milepost: | 12.0 |
Related Web Pages: | Electric District Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 9,543 | 31,936 |
2015 | 9,838 | 32,940 |
Change | +3.0% | +3.0% |
2040 (Projected) | 11,211 | 37,749 |
2010 | 625 | 2,360 |
2015 | 842 | 3,222 |
Change | +25.8% | +26.8% |
2040 (Projected) | 1,927 | 7,537 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 74 (2018 count) |
Parking Capacity: | 33 spaces (2016 count) |
Parking Utilization: | 36% |
Mode of Access: | 44% Walked, 41% Drive Alone, 10% Dropped Off, 3% Bus, 3% Rapid Transit (2016 Survey) |
| Parking and Access |
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
CTA Bus Routes: | 5 South Shore Night Bus
|
| 26 South Shore Express
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 2 Robin Kelly |
Illinois Senate Districts: | 13 Robert Peters |
Illinois House Districts: | 25 Curtis Tarver, 26 Kambium Buckner |
County Board Districts: | Cook 4 |
Chicago Wards: | 7 Greg Mitchell |
Councils of Mayors: | Chicago |