Rail Station: 59th Street (University of Chicago)
Overview |
Rail Lines: | Electric District |
Status: | year-round |
Location: | 59th St. and Harper St. |
Fare Zone: | B Detailed Metra Fare Structure |
Milepost: | 7.4 |
Related Web Pages: | Electric District Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 7,846 | 29,528 |
2015 | 7,932 | 30,100 |
Change | +1.1% | +1.9% |
2040 (Projected) | 8,355 | 32,736 |
2010 | 4,088 | 29,298 |
2015 | 4,112 | 29,489 |
Change | +0.6% | +0.6% |
2040 (Projected) | 4,236 | 30,445 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 812 (2018 count) |
Parking Capacity: | 131 spaces (2016 count) |
Parking Utilization: | 83% |
Mode of Access: | 44% Walked, 40% Drive Alone, 7% Dropped Off, 1% Carpool, 2% Bus, 1% Rapid Transit, 1% Bike, 2% Other Metra (2016 Survey) |
| Parking and Access |
|
Land Use |
Open Space | 36% | 32% |
Transportation and Other | 26% | 24% |
Institutional | 17% | 16% |
Multi-Family Residential | 12% | 14% |
Single-Family Residential | 7% | 6% |
Vacant | 1% | 4% |
Commercial | 1% | 3% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
CTA Bus Routes: | 6 Jackson Park Express
|
| 15 Jeffery Local
|
| 28 Stony Island
|
| 59 59th/61st
|
| 171 U Of C - Hyde Park
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 1 Bobby Rush |
Illinois Senate Districts: | 13 Robert Peters |
Illinois House Districts: | 25 Curtis Tarver |
County Board Districts: | Cook 3 |
Chicago Wards: | 5 Leslie Hairston |
Councils of Mayors: | Chicago |