Rail Station: 147th Street (Sibley Boulevard)
Overview |
Rail Lines: | Electric District |
Status: | year-round |
Location: | 147th St. and Clinton St. |
Fare Zone: | D Detailed Metra Fare Structure |
Milepost: | 19.0 |
Related Web Pages: | Electric District Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 3,489 | 15,076 |
2015 | 3,784 | 15,961 |
Change | +7.8% | +5.5% |
2040 (Projected) | 5,236 | 20,335 |
2010 | 410 | 2,085 |
2015 | 469 | 2,283 |
Change | +12.6% | +8.7% |
2040 (Projected) | 763 | 3,253 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 829 (2018 count) |
Parking Capacity: | 1,122 spaces (2016 count) |
Parking Utilization: | 53% |
Mode of Access: | 3% Walked, 71% Drive Alone, 15% Dropped Off, 3% Carpool, 8% Bus, 0% Taxi, 0% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Single-Family Residential | 31% | 35% |
Transportation and Other | 30% | 30% |
Open Space | 2% | 10% |
Vacant | 12% | 8% |
Institutional | 6% | 6% |
Industrial | 9% | 6% |
Commercial | 6% | 3% |
Multi-Family Residential | 3% | 2% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
Pace Bus Routes: | 350 Sibley
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Harvey |
US Congressional Districts: | 2 Robin Kelly |
Illinois Senate Districts: | 15 Napoleon Harris, III |
Illinois House Districts: | 30 William Davis |
County Board Districts: | Cook 5 |
Chicago Wards: | none |
Councils of Mayors: | South |