Rail Station: Flossmoor 
Overview |
Rail Lines: | Electric District |
Status: | year-round |
Location: | Flossmoor Rd. and Sterling Rd. |
Fare Zone: | E Detailed Metra Fare Structure |
Milepost: | 24.9 |
Related Web Pages: | Electric District Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 2,452 | 9,249 |
2015 | 2,542 | 9,588 |
Change | +3.5% | +3.5% |
2040 (Projected) | 3,005 | 11,289 |
2010 | 820 | 2,793 |
2015 | 849 | 2,870 |
Change | +3.4% | +2.7% |
2040 (Projected) | 994 | 3,247 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 859 (2018 count) |
Parking Capacity: | 266 spaces (2016 count) |
Parking Utilization: | 100% |
Mode of Access: | 27% Walked, 37% Drive Alone, 26% Dropped Off, 5% Carpool, 3% Bike, 0% Taxi, 1% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Single-Family Residential | 57% | 51% |
Transportation and Other | 25% | 19% |
Open Space | 8% | 17% |
Institutional | 7% | 8% |
Commercial | 1% | 2% |
Multi-Family Residential | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
There are no interagency transfers at this location. |
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Flossmoor |
US Congressional Districts: | 2 Robin Kelly |
Illinois Senate Districts: | 40 Toi W. Hutchinson |
Illinois House Districts: | 80 Anthony DeLuca |
County Board Districts: | Cook 5, Cook 6 |
Chicago Wards: | none |
Councils of Mayors: | South |