Rail Station: 35th Street / 'Lou' Jones / Bronzeville
Overview |
Rail Lines: | Rock Island District |
Status: | year-round |
Location: | 106 W. 35th St. |
Fare Zone: | A Detailed Metra Fare Structure |
Milepost: | 3.2 |
Related Web Pages: | Rock Island District Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 6,412 | 37,965 |
2015 | 6,702 | 39,413 |
Change | +4.3% | +3.7% |
2040 (Projected) | 8,165 | 46,716 |
2010 | 4,246 | 11,536 |
2015 | 4,290 | 11,737 |
Change | +1.0% | +1.7% |
2040 (Projected) | 4,514 | 12,734 |
|
|
Ridership |
Parking Capacity: | 0 spaces (2012 count) |
Mode of Access: | No data was collected (2016 Survey) |
| Parking and Access |
|
Land Use |
Transportation and Other | 37% | 36% |
Multi-Family Residential | 6% | 16% |
Institutional | 24% | 12% |
Single-Family Residential | 7% | 11% |
Commercial | 15% | 8% |
Vacant | 5% | 8% |
Industrial | 1% | 4% |
Open Space | 4% | 4% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
There are no interagency transfers at this location. |
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 1 Bobby Rush, 7 Danny Davis |
Illinois Senate Districts: | 3 Mattie Hunter |
Illinois House Districts: | 6 Sonya M. Harper |
County Board Districts: | Cook 2, Cook 3 |
Chicago Wards: | 11 Patrick Thompson, 3 Pat Dowell |
Councils of Mayors: | Chicago |