Rail Station: 99th Street (Beverly Hills)
Overview |
Rail Lines: | Rock Island District |
Status: | year-round |
Location: | 9901 S. Walden Pkwy. |
Fare Zone: | C Detailed Metra Fare Structure |
Milepost: | 12.3 |
Related Web Pages: | Rock Island District Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 5,281 | 23,028 |
2015 | 5,376 | 23,498 |
Change | +1.8% | +2.0% |
2040 (Projected) | 5,847 | 25,812 |
2010 | 957 | 3,905 |
2015 | 962 | 3,954 |
Change | +0.5% | +1.2% |
2040 (Projected) | 985 | 4,193 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 645 (2018 count) |
Parking Capacity: | 100 spaces (2016 count) |
Parking Utilization: | 98% |
Mode of Access: | 37% Walked, 38% Drive Alone, 16% Dropped Off, 5% Carpool, 1% Bus, 2% Bike, 1% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Single-Family Residential | 63% | 52% |
Transportation and Other | 27% | 31% |
Commercial | 1% | 6% |
Institutional | 2% | 4% |
Multi-Family Residential | 4% | 4% |
Open Space | 2% | 2% |
Vacant | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
There are no interagency transfers at this location. |
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 1 Bobby Rush |
Illinois Senate Districts: | 18 Bill Cunningham |
Illinois House Districts: | 35 Frances Ann Hurley |
County Board Districts: | Cook 11 |
Chicago Wards: | 19 Matthew O'Shea |
Councils of Mayors: | Chicago |