Rail Station: Worth 
Overview |
Rail Lines: | SouthWest Service |
Status: | year-round |
Location: | 110th St. and Depot Rd. |
Fare Zone: | D Detailed Metra Fare Structure |
Milepost: | 18.2 |
Related Web Pages: | SouthWest Service Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 4,727 | 14,544 |
2015 | 4,836 | 14,957 |
Change | +2.3% | +2.8% |
2040 (Projected) | 5,354 | 17,018 |
2010 | 1,165 | 3,724 |
2015 | 1,187 | 3,834 |
Change | +1.9% | +2.9% |
2040 (Projected) | 1,299 | 4,381 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 406 (2018 count) |
Parking Capacity: | 479 spaces (2016 count) |
Parking Utilization: | 63% |
Mode of Access: | 17% Walked, 63% Drive Alone, 9% Dropped Off, 7% Carpool, 1% Bus, 2% Bike, 1% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Single-Family Residential | 47% | 36% |
Transportation and Other | 31% | 32% |
Open Space | 1% | 12% |
Commercial | 7% | 7% |
Multi-Family Residential | 8% | 4% |
Institutional | 4% | 3% |
Vacant | 1% | 2% |
Mixed Use | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | Worth TOD Plan |
PMO Projects: | none |
|
Connecting Services |
Pace Bus Routes: | 384 Narragansett - Ridgeland
|
| 385 87th-111th-127th
|
| 386 South Harlem
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Worth |
US Congressional Districts: | 3 Dan Lipinski |
Illinois Senate Districts: | 18 Bill Cunningham |
Illinois House Districts: | 36 Kelly M. Burke |
County Board Districts: | Cook 6 |
Chicago Wards: | none |
Councils of Mayors: | Southwest |