Rail Station: Melrose Park
Overview |
Rail Lines: | Union Pacific West Line |
Status: | year-round |
Location: | 1801 W. Main St. |
Fare Zone: | C Detailed Metra Fare Structure |
Milepost: | 11.3 |
Related Web Pages: | Union Pacific West Line Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 9,660 | 28,981 |
2015 | 9,872 | 29,645 |
Change | +2.1% | +2.2% |
2040 (Projected) | 10,872 | 32,773 |
2010 | 2,236 | 7,573 |
2015 | 2,288 | 7,671 |
Change | +2.3% | +1.3% |
2040 (Projected) | 2,545 | 8,150 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 86 (2018 count) |
Parking Capacity: | 48 spaces (2016 count) |
Parking Utilization: | 98% |
Mode of Access: | 21% Walked, 60% Drive Alone, 11% Dropped Off, 4% Carpool, 2% Bus, 2% Bike (2016 Survey) |
| Parking and Access |
|
Land Use |
Transportation and Other | 34% | 33% |
Single-Family Residential | 29% | 29% |
Industrial | 7% | 14% |
Multi-Family Residential | 14% | 9% |
Institutional | 6% | 6% |
Commercial | 4% | 3% |
Vacant | 3% | 3% |
Open Space | 1% | 2% |
Mixed Use | 2% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | Melrose Park Metra Station and Pace Route Access Improvements |
| Melrose Park Lake Street Transit Improvement Plan |
PMO Projects: | none |
|
Connecting Services |
Pace Bus Routes: | 303 Forest Park - Rosemont
|
| 309 Lake Street
|
| 313 St. Charles Road
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Maywood, Melrose Park |
US Congressional Districts: | 4 Chuy Garcia, 7 Danny Davis |
Illinois Senate Districts: | 39 Don Harmon, 4 Kimberly A. Lightford |
Illinois House Districts: | 7 Emanuel Chris Welch, 77 Kathleen Willis |
County Board Districts: | Cook 1, Cook 16 |
Chicago Wards: | none |
Councils of Mayors: | North Central |