Rail Station: Lombard 
Overview |
Rail Lines: | Union Pacific West Line |
Status: | year-round |
Location: | 9 S. Main St. |
Fare Zone: | D Detailed Metra Fare Structure |
Milepost: | 19.9 |
Related Web Pages: | Union Pacific West Line Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 4,388 | 14,651 |
2015 | 4,580 | 15,096 |
Change | +4.2% | +2.9% |
2040 (Projected) | 5,504 | 17,253 |
2010 | 1,078 | 1,990 |
2015 | 1,086 | 2,004 |
Change | +0.7% | +0.7% |
2040 (Projected) | 1,128 | 2,074 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 1,502 (2018 count) |
Parking Capacity: | 623 spaces (2016 count) |
Parking Utilization: | 86% |
Mode of Access: | 21% Walked, 48% Drive Alone, 18% Dropped Off, 6% Carpool, 2% Bus, 4% Bike, 1% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Single-Family Residential | 53% | 57% |
Transportation and Other | 25% | 25% |
Open Space | 5% | 9% |
Institutional | 3% | 3% |
Multi-Family Residential | 6% | 2% |
Commercial | 6% | 2% |
Vacant | 1% | 1% |
Industrial | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | Lombard Downtown Implementation Study |
PMO Projects: | none |
|
Connecting Services |
Pace Bus Routes: | 674 Southwest Lombard
|
|
Related Jurisdictions |
Counties: | DuPage |
Municipalities: | Lombard |
US Congressional Districts: | 6 Sean Casten |
Illinois Senate Districts: | 24 Suzy Glowiak |
Illinois House Districts: | 48 Terra Costa Howard |
County Board Districts: | DuPage 2 |
Chicago Wards: | none |
Councils of Mayors: | DuPage |