Rail Station: Irving Park 
Overview |
Rail Lines: | Union Pacific Northwest Line |
Status: | year-round |
Location: | 4000 N. Kedvale Ave. |
Fare Zone: | B Detailed Metra Fare Structure |
Milepost: | 7.0 |
Related Web Pages: | Union Pacific Northwest Line Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 10,090 | 52,493 |
2015 | 10,297 | 53,410 |
Change | +2.0% | +1.7% |
2040 (Projected) | 11,296 | 58,195 |
2010 | 2,823 | 12,573 |
2015 | 2,836 | 12,673 |
Change | +0.5% | +0.8% |
2040 (Projected) | 2,895 | 13,166 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 439 (2018 count) |
Parking Capacity: | 89 spaces (2016 count) |
Parking Utilization: | 78% |
Mode of Access: | 42% Walked, 27% Drive Alone, 6% Dropped Off, 3% Carpool, 12% Bus, 4% Rapid Transit, 5% Bike, 1% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Transportation and Other | 39% | 37% |
Single-Family Residential | 30% | 26% |
Multi-Family Residential | 17% | 18% |
Commercial | 4% | 7% |
Industrial | 1% | 4% |
Institutional | 6% | 3% |
Mixed Use | 2% | 2% |
Open Space | 2% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
CTA Bus Routes: | 53 Pulaski
|
| 54A North Cicero/Skokie Blvd
|
| 80 Irving Park
|
| X98 Avon Express
|
CTA Stations: | Irving Park-O'Hare |
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 5 Mike Quigley |
Illinois Senate Districts: | 20 Iris Y. Martinez |
Illinois House Districts: | 40 Jaime M. Andrade, Jr. |
County Board Districts: | Cook 12 |
Chicago Wards: | 45 Jim Gardiner |
Councils of Mayors: | Chicago |