Rail Station: Healy 
Overview |
Rail Lines: | Milwaukee District North Line |
Status: | year-round |
Location: | 4014 W. Fullerton Ave. |
Fare Zone: | B Detailed Metra Fare Structure |
Milepost: | 6.4 |
Related Web Pages: | Milwaukee District North Line Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 18,768 | 73,894 |
2015 | 19,225 | 75,220 |
Change | +2.4% | +1.8% |
2040 (Projected) | 21,418 | 81,736 |
2010 | 2,788 | 8,852 |
2015 | 2,851 | 8,977 |
Change | +2.2% | +1.4% |
2040 (Projected) | 3,157 | 9,587 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 323 (2018 count) |
Parking Capacity: | 13 spaces (2016 count) |
Parking Utilization: | 38% |
Mode of Access: | 47% Walked, 12% Drive Alone, 5% Dropped Off, 3% Carpool, 16% Bus, 15% Bike, 3% Other (2016 Survey) |
| Parking and Access |
|
Land Use |
Transportation and Other | 32% | 33% |
Multi-Family Residential | 25% | 26% |
Single-Family Residential | 14% | 17% |
Industrial | 17% | 10% |
Commercial | 5% | 6% |
Institutional | 3% | 3% |
Mixed Use | 2% | 3% |
Open Space | 2% | 2% |
Vacant | 1% | 1% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | Healy Station |
|
Connecting Services |
CTA Bus Routes: | 53 Pulaski
|
| 74 Fullerton
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Chicago |
US Congressional Districts: | 4 Chuy Garcia |
Illinois Senate Districts: | 2 Omar Aquino |
Illinois House Districts: | 3 Luis Arroyo |
County Board Districts: | Cook 8 |
Chicago Wards: | 31 Felix Cardona |
Councils of Mayors: | Chicago |