Rail Station: Glencoe 
Overview |
Rail Lines: | Union Pacific North Line |
Status: | year-round |
Location: | 724 Green Bay Rd. |
Fare Zone: | D Detailed Metra Fare Structure |
Milepost: | 19.2 |
Related Web Pages: | Union Pacific North Line Schedule from Metra |
| Metra Station Page |
|
Demographics |
2010 | 2,186 | 6,735 |
2015 | 2,287 | 7,051 |
Change | +4.4% | +4.5% |
2040 (Projected) | 2,782 | 8,613 |
2010 | 1,229 | 1,713 |
2015 | 1,233 | 1,720 |
Change | +0.3% | +0.4% |
2040 (Projected) | 1,258 | 1,757 |
|
|
Ridership |
| Ridership Trend |
Weekday Boardings: | 732 (2018 count) |
Parking Capacity: | 443 spaces (2016 count) |
Parking Utilization: | 87% |
Mode of Access: | 29% Walked, 45% Drive Alone, 16% Dropped Off, 5% Carpool, 5% Bike (2016 Survey) |
| Parking and Access |
|
Land Use |
Single-Family Residential | 63% | 58% |
Open Space | 8% | 20% |
Transportation and Other | 24% | 19% |
Institutional | 4% | 3% |
|
|
|
Related Projects |
Capital Program: | List of Capital Projects |
Planning Studies: | none |
PMO Projects: | none |
|
Connecting Services |
Pace Bus Routes: | 213 Green Bay Road
|
|
Related Jurisdictions |
Counties: | Cook |
Municipalities: | Glencoe |
US Congressional Districts: | 10 Brad Schneider |
Illinois Senate Districts: | 29 Julie A. Morrison |
Illinois House Districts: | 58 Bob Morgan |
County Board Districts: | Cook 13 |
Chicago Wards: | none |
Councils of Mayors: | North Shore |