CTA Bus Ridership By Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
1 Bronzeville / Union Station 1,126 812 582 225 1,849 1,831 1,753 1,755 1,955 2,019
2 Hyde Park Express 1,684 1,199 1,302 568 3,780 3,653 3,513 3,296 3,545 3,390
3 King Dr 12,323 9,719 9,353 6,813 16,376 17,827 18,270 18,974 20,339 20,520
4 Cottage Grove 11,516 10,260 10,498 8,905 19,385 20,947 20,778 21,320 21,981 22,681
X4 Cottage Grove Express 2,876 1,408 - - - - - - - -
5 South Shore Night Bus 212 188 215 204 452 461 511 326 551 488
6 Jackson Park Express 5,162 5,074 4,635 3,488 9,285 9,251 9,643 9,509 10,934 10,960
7 Harrison 5,275 3,620 2,747 1,455 5,780 5,952 6,144 5,531 6,477 6,435
8 Halsted 15,700 13,452 11,142 7,027 23,339 23,423 23,350 22,590 24,560 24,147
8A South Halsted 2,030 1,649 1,661 1,368 2,635 3,120 3,039 3,237 3,604 3,674
9 Ashland 14,035 12,162 10,652 9,117 17,271 17,915 19,165 19,201 30,021 29,256
X9 Ashland Express 6,077 5,051 4,549 2,871 8,357 9,039 9,307 9,153 - -
11 Lincoln 1,331 1,233 964 659 1,505 1,576 1,366 2,039 1,701 1,736
12 Roosevelt 8,439 7,021 6,831 5,437 12,937 13,473 14,107 14,779 15,249 15,204
15 Jeffrey Local 4,472 4,096 3,907 3,307 6,953 7,943 7,362 7,799 8,084 8,167
18 16th/18th 3,286 2,364 2,127 1,513 4,104 4,127 4,167 4,058 3,992 4,366
19 Stadium Express 177 177 22 - 239 194 175 224 213 351
20 Madison 10,991 9,822 8,084 6,742 16,207 17,561 17,197 18,021 18,895 19,712
21 Cermak 6,825 5,948 5,475 4,202 9,042 9,482 9,791 9,819 10,178 9,392
22 Clark 10,864 11,572 10,156 7,041 16,362 16,085 16,666 16,896 18,017 18,929
24 Wentworth 1,617 1,487 1,279 779 2,738 2,885 2,844 2,994 3,232 3,304
26 South Shore Express 2,286 2,539 2,322 1,653 4,347 4,527 4,574 4,298 3,479 3,436
28 Stony Island 3,459 2,762 2,836 2,351 5,896 6,253 6,639 6,823 7,447 7,742
29 State 6,267 6,177 5,146 3,791 11,149 11,575 11,650 12,109 13,563 13,655
30 South Chicago 2,225 1,575 1,751 1,280 2,929 3,628 3,543 3,588 4,085 3,984
31 31st 818 432 319 186 810 628 664 538 - -
34 South Michigan 2,956 2,429 2,181 2,135 4,725 5,198 5,106 5,361 5,690 5,793
35 35th 3,531 2,754 2,751 1,718 4,848 5,193 5,446 5,572 6,175 5,929
36 Broadway 9,219 9,912 8,215 5,556 11,691 11,584 11,650 11,942 12,956 13,663
37 Sedgwick 1,059 607 387 171 1,489 1,529 1,454 1,542 1,633 1,723
39 Pershing 1,499 1,350 1,158 807 2,009 2,135 2,185 2,238 2,312 2,060
43 43rd 907 888 777 705 1,392 1,557 1,503 1,644 1,899 1,960
44 Wallace/Racine 2,440 2,145 1,667 1,322 3,113 3,533 3,784 3,811 4,159 4,382
47 47th 7,578 6,183 6,170 4,805 9,571 10,009 10,518 10,610 11,410 10,682
48 South Damen 733 597 536 274 886 1,063 1,041 1,032 1,432 1,286
49 Western 12,058 10,795 9,423 7,375 16,193 17,135 17,359 17,252 26,106 26,329
49B North Western 4,220 4,097 3,467 2,419 5,244 5,624 5,811 5,809 5,883 5,673
X49 Western Express 5,107 4,543 3,588 2,085 6,410 7,484 7,611 7,206 - -
50 Damen 7,588 7,627 6,443 3,446 10,180 10,374 10,429 10,241 10,835 10,772
51 51st 1,161 1,000 852 554 1,348 1,640 1,514 1,566 1,468 1,744
52 Kedzie/California 6,398 5,770 5,174 3,825 12,606 13,447 12,755 12,439 13,317 12,545
52A South Kedzie 2,794 2,509 2,430 1,795 4,150 4,443 4,468 4,642 4,542 4,805
53 Pulaski 14,192 11,974 10,666 8,615 18,239 19,314 19,162 20,168 21,606 21,593
53A South Pulaski 5,998 5,405 4,902 2,881 7,547 8,668 8,917 9,426 9,594 9,292
54 Cicero 7,284 6,547 5,786 5,158 10,159 10,838 10,983 11,587 12,405 12,648
54A North Cicero/Skokie Blvd 611 441 409 292 748 820 784 800 850 952
54B South Cicero 2,167 1,837 1,617 1,589 2,906 3,176 3,364 3,484 3,858 3,649
55 Garfield 6,343 5,219 5,127 3,960 9,348 10,380 10,440 11,325 12,523 12,197
55A 55th/Austin 181 140 135 68 325 349 362 362 328 322
55N 55th/Narragansett 395 327 290 185 535 662 648 652 643 618
56 Milwaukee 5,377 4,917 4,936 3,325 9,160 8,773 8,686 8,774 9,133 12,444
57 Laramie 1,921 1,535 1,408 1,019 2,430 2,747 2,658 2,828 5,034 5,307
59 59th/61st 2,326 2,107 1,787 1,350 3,216 3,153 3,472 3,699 4,387 4,229
60 Blue Island/26th 9,243 7,996 7,006 3,674 12,211 12,437 11,804 11,580 10,970 11,114
62 Archer 6,910 6,320 5,780 3,788 10,135 10,771 10,841 11,301 12,189 11,276
62H Archer/Harlem 916 801 715 442 958 1,083 1,068 1,121 1,032 983
63 63rd Street 9,851 8,310 7,871 6,695 15,025 16,369 16,868 17,312 18,582 20,171
63W West 63rd 1,233 1,240 1,148 702 1,529 1,615 1,608 1,457 1,483 1,498
65 Grand 6,018 4,164 3,938 2,430 8,640 8,950 8,775 9,045 9,160 8,695
66 Chicago 16,846 13,901 11,782 7,744 22,206 23,185 23,299 22,945 24,416 25,078
67 67th/69th/71st 6,144 5,454 5,040 4,441 9,463 10,560 11,481 12,164 13,005 13,879
68 Northwest Hwy 994 929 810 441 1,130 1,253 1,632 1,578 1,618 1,444
70 Division 6,494 5,265 4,719 3,364 8,068 9,255 9,388 9,464 10,452 9,440
71 71st 5,881 4,714 4,754 4,232 8,615 9,343 9,397 9,147 9,199 9,508
72 North 10,072 8,780 8,087 5,869 14,053 14,513 14,736 15,393 16,704 15,856
73 Armitage 3,968 3,329 2,819 1,788 5,494 5,848 6,000 6,224 4,574 4,979
74 Fullerton 8,988 8,145 7,347 4,717 11,986 12,280 12,750 12,485 13,695 13,382
75 74th/75th 4,411 4,358 3,917 3,191 6,694 7,085 7,176 7,412 8,259 8,140
76 Diversey 8,022 7,734 7,011 4,682 11,922 12,003 11,857 12,165 12,711 12,699
77 Belmont 13,321 12,238 11,589 7,454 19,534 20,914 21,674 22,128 23,454 23,009
78 Montrose 5,392 5,025 4,392 2,429 7,870 8,747 8,413 8,274 8,786 9,557
79 79th 13,694 12,994 12,703 11,625 23,619 25,045 24,929 26,843 28,600 27,984
80 Irving Park 7,766 7,098 6,876 4,482 10,526 11,513 11,590 11,854 13,586 13,342
81 Lawrence 8,215 7,650 7,305 5,491 10,559 11,285 11,655 12,194 12,620 12,490
81W West Lawrence 1,430 1,214 937 704 1,635 1,737 1,893 1,817 1,702 1,737
82 Kimball/Homan 12,102 10,326 10,854 6,843 16,760 18,775 19,106 20,206 21,098 20,822
84 Peterson 2,915 2,482 2,297 1,369 3,599 4,226 4,064 4,048 4,374 4,331
85 Central 7,623 7,229 6,276 4,638 9,123 9,515 9,660 9,942 10,856 11,362
85A North Central 445 432 352 330 555 713 679 651 756 1,003
86 Narragansett/Ridgeland 2,019 1,729 1,438 654 2,595 3,118 3,083 3,257 3,382 3,469
87 87th 6,301 6,223 5,713 4,723 10,527 12,068 12,521 13,219 14,550 13,958
88 Higgins 967 904 791 468 1,270 1,330 1,454 1,486 1,435 1,331
90 Harlem 3,494 3,280 2,951 2,168 4,416 4,614 4,803 4,991 5,637 5,389
91 Austin 4,222 4,296 3,937 3,234 6,397 6,817 6,970 6,959 7,558 7,844
92 Foster 4,709 5,022 4,245 2,894 5,897 6,568 6,916 6,812 7,573 7,522
93 North California 3,337 2,797 2,552 1,563 3,507 3,809 3,652 3,720 3,836 3,685
94 South California 8,195 7,982 6,811 4,858 8,410 8,971 9,268 9,764 10,557 9,959
95 95th 3,929 3,082 3,053 2,653 5,697 6,038 6,150 6,038 - -
96 Lunt 670 557 422 329 842 855 852 859 978 868
97 Skokie 2,181 1,932 1,667 1,329 2,943 3,077 2,992 3,316 3,435 3,375
100 Jeffery Manor Express 470 363 307 253 525 644 706 741 862 700
103 West 103rd 1,533 1,202 1,104 858 2,016 2,262 2,401 2,789 2,952 3,143
106 East 103rd 964 809 677 412 1,352 1,561 1,582 1,806 1,907 2,241
108 Halsted/95th 683 490 492 404 970 1,279 1,272 1,430 1,536 1,572
111 Pullman/111/115 1,889 1,709 1,701 1,413 3,060 3,758 3,678 3,873 4,324 4,338
111A Pullman Shuttle 230 184 186 182 243 180 194 205 213 190
112 Vincennes/111th 1,224 1,034 1,086 704 1,666 2,127 2,270 2,572 2,826 2,700
115 115th/Pullman 1,886 1,645 1,531 1,184 2,888 3,339 3,328 3,456 4,517 4,600
119 Michigan/119th 2,411 2,116 2,024 2,040 4,029 4,590 4,423 4,707 4,762 5,092
120 NW/Wacker Express 271 136 172 53 765 792 894 868 897 987
121 Union/Wacker Express 375 212 216 74 1,133 1,105 1,212 1,054 1,397 1,424
124 Navy Pier Express 878 770 523 154 1,094 1,040 1,034 933 782 1,020
125 Water Tower Express 602 374 350 128 1,230 1,156 1,183 1,328 1,266 1,509
126 Jackson 3,712 3,028 2,624 1,715 5,296 5,631 5,705 5,867 6,893 7,014
128 Soldier Field Express - 1 - - - - 861 767 - -
130 Museum Campus - - - - - 182 - - - -
134 Stockton / Lasalle Express 1,420 990 561 154 3,054 2,639 3,047 2,916 2,833 3,557
135 Wilson/Lasalle Express 1,495 1,359 731 334 3,485 3,061 3,330 3,183 3,106 3,581
136 Sheridan/Lasalle Express 959 902 577 287 1,967 1,644 1,972 1,896 1,874 1,976
143 Stockton / Michigan Express 814 598 579 241 1,833 1,733 1,907 1,919 1,983 1,941
146 Inner Drive/Michigan Express 9,816 9,598 7,629 4,605 12,956 12,724 12,965 13,612 14,044 13,975
147 Outer Drive Express 8,070 8,837 7,708 4,904 11,566 11,022 11,905 12,316 13,251 13,992
148 Clarendon / Michigan Express 1,382 1,301 1,041 513 2,469 2,272 2,429 2,490 2,549 2,406
J14 Jeffery Jump 5,384 5,665 5,052 3,940 10,813 11,354 10,884 11,326 12,101 12,662
151 Sheridan 10,748 10,439 8,516 5,411 14,620 14,784 15,694 15,618 16,930 17,684
152 Addison 7,591 6,183 6,294 2,845 9,169 10,777 10,689 10,508 11,252 11,101
155 Devon 5,218 4,803 4,004 3,127 6,310 6,789 6,916 7,353 7,757 7,571
156 Lasalle 3,222 2,573 1,839 760 6,506 6,863 6,803 6,933 7,577 7,924
157 Streeterville 5,869 3,955 3,089 1,246 6,629 6,710 6,516 6,768 6,333 6,821
165 West 65th 223 198 170 72 190 159 140 128 127 119
169 69/UPS Express 89 144 71 118 138 138 232 203 223 246
171 Univ. of Chicago = Hyde Park 729 1,030 698 206 1,274 1,187 1,426 1,470 1,513 1,365
172 Univ. of Chicago = Kenwood 1,814 1,978 2,059 296 2,527 2,629 2,335 2,669 2,264 2,392
192 University of Chicago Hosp. Exp. 445 473 434 162 823 883 855 881 903 922
201 Central/Sherman 1,755 1,753 1,300 678 2,513 2,306 2,179 2,555 2,377 1,996
206 Evanston Circulator 429 287 372 72 663 782 868 797 972 978