CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
18th 1,376 1,275 1,076 740 236 1,824 1,807 1,841 1,933 2,107
35-Bronzeville-IIT 855 856 773 491 238 1,560 1,595 1,572 1,799 2,107
35th/Archer 1,870 1,833 1,637 963 344 3,097 3,157 3,213 3,329 3,243
43rd 551 509 463 327 224 978 1,069 1,029 1,091 1,127
47th-Dan Ryan 1,594 1,387 1,298 1,044 691 2,764 3,012 3,086 3,371 3,537
47th-South Elevated 617 538 494 380 241 1,058 1,134 1,175 1,266 1,382
51st 545 495 473 358 218 941 970 935 1,058 1,199
54th/Cermak 1,667 1,440 1,338 958 449 2,201 2,157 2,213 2,145 2,338
63rd-Dan Ryan 1,492 1,227 1,259 1,064 864 3,000 3,105 3,081 3,385 3,210
69th 2,604 2,122 2,017 1,707 1,231 4,568 4,974 5,133 5,538 5,873
79th 3,272 2,836 2,826 2,349 1,777 6,316 6,759 6,922 7,393 7,968
87th 1,843 1,640 1,674 1,346 928 3,847 4,076 4,033 4,435 4,913
95th/Dan Ryan 4,668 4,606 4,488 3,460 2,739 9,372 9,944 10,544 11,316 11,880
Adams/Wabash 4,508 4,273 3,509 1,444 560 7,394 7,762 9,268 9,573 9,992
Addison-North Main 6,882 6,151 4,832 2,874 476 8,917 9,783 10,901 9,707 9,639
Addison-O'Hare 1,874 1,650 1,418 835 406 3,166 3,077 3,119 2,899 3,294
Addison-Ravenswood 1,315 1,246 1,049 516 153 2,696 2,613 2,648 2,691 2,564
Argyle 2,691 2,464 2,074 1,206 446 2,974 3,060 3,028 3,191 3,332
Armitage 2,944 2,718 2,340 1,062 217 4,500 4,583 4,580 4,615 4,474
Ashland-Lake 2,121 1,628 1,321 910 393 2,523 2,453 2,433 2,446 2,676
Ashland-Midway 1,191 1,154 1,014 668 318 1,598 1,622 1,669 1,710 1,687
Ashland/63rd 618 524 494 401 289 1,055 1,138 1,165 1,200 1,453
Austin-Congress 652 702 679 486 296 1,909 1,927 1,997 2,062 2,161
Austin-Lake 990 1,017 903 651 365 1,769 1,874 1,945 1,953 2,107
Belmont-North Main 6,922 6,421 5,623 3,456 989 11,999 12,158 12,458 13,014 13,289
Belmont-O'Hare 3,353 2,891 2,581 1,695 650 4,939 5,576 5,596 5,720 5,712
Berwyn - - - 448 482 3,181 3,267 3,301 3,502 3,550
Bryn Mawr 1,654 2,226 1,868 1,321 598 4,595 4,669 4,688 4,897 4,959
California-Douglas 1,115 971 872 681 277 1,401 1,412 1,423 1,530 1,582
California-Lake 754 684 612 432 245 1,087 1,050 1,034 1,139 1,203
California/Milwaukee 3,201 2,745 2,314 1,369 346 5,476 5,687 5,537 5,273 5,043
Central Park 811 691 621 442 252 1,111 1,153 1,141 1,205 1,347
Central-Evanston 402 430 369 312 176 748 788 790 801 773
Central-Lake 1,278 1,181 996 805 560 1,931 2,073 1,969 2,066 2,484
Cermak - McCormick 1,380 1,076 872 523 257 1,941 1,686 1,439 1,399 1,372
Cermak-Chinatown 3,118 2,665 2,271 1,403 428 4,231 4,153 4,252 4,503 4,490
Chicago/Franklin 4,247 3,889 3,151 1,801 590 6,974 7,203 6,748 6,849 6,924
Chicago/Milwaukee 2,659 2,210 1,907 1,019 267 4,173 4,409 4,412 4,460 4,709
Chicago/State 7,152 6,632 5,657 3,939 1,195 13,328 13,687 14,400 15,198 15,322
Cicero-Congress 624 622 633 541 402 1,296 1,353 1,450 1,487 1,539
Cicero-Douglas 913 814 662 562 341 1,210 1,231 1,232 1,305 1,409
Cicero-Lake 798 653 592 494 377 1,248 1,289 1,345 1,414 1,601
Clark/Division 4,884 4,546 3,941 2,539 797 7,795 8,085 8,055 8,370 7,743
Clark/Lake 8,974 8,473 7,540 3,745 1,138 21,280 21,665 21,496 21,116 21,133
Clinton-Congress 1,892 1,696 1,369 660 262 3,293 3,626 3,839 4,002 3,931
Clinton-Lake 2,625 2,313 1,840 1,014 356 4,544 4,280 4,132 4,216 4,276
Conservatory 608 602 573 472 321 899 1,003 939 1,032 1,121
Cottage Grove 595 545 430 366 248 1,020 1,046 1,128 1,179 1,340
Cumberland 2,200 1,861 1,508 1,001 479 4,327 4,539 4,753 4,679 4,870
Damen 1,143 1,103 1,011 675 239 1,584 1,533 1,592 1,564 1,592
Damen-Ravenswood 1,710 1,585 1,366 735 181 2,952 2,942 2,943 2,997 2,732
Damen/Milwaukee 3,766 3,124 2,871 1,686 352 6,307 6,606 6,854 6,987 6,833
Davis 1,740 1,629 1,485 1,044 463 3,619 3,801 3,748 3,813 3,979
Dempster 423 401 392 252 115 834 840 838 841 913
Dempster - Skokie 892 940 740 483 238 1,898 1,997 2,065 1,895 1,224
Diversey 3,180 2,982 2,589 1,357 390 5,630 5,711 5,644 5,886 5,670
Division/Milwaukee 3,942 3,343 2,864 1,654 395 6,499 6,371 6,300 6,417 6,621
Forest Park 1,233 1,180 1,158 987 723 3,180 3,370 3,479 3,640 3,815
Foster 480 477 483 249 76 891 901 927 995 947
Francisco 978 922 749 452 129 1,734 1,689 1,707 1,655 1,633
Fullerton 9,027 8,305 6,945 2,829 703 13,406 13,229 13,823 14,620 14,713
Garfield-Dan Ryan 1,852 1,577 1,494 1,107 727 3,024 3,292 3,471 3,783 3,995
Garfield-South Elevated 703 625 570 406 234 1,092 1,324 1,346 1,413 1,536
Grand/Milwaukee 2,114 1,769 1,523 876 209 3,042 2,968 2,776 2,849 2,903
Grand/State 6,112 5,473 4,660 2,916 614 11,472 11,366 12,103 12,306 12,828
Granville 2,071 1,915 1,582 1,137 487 3,561 3,721 3,858 3,946 4,004
Halsted-Midway 1,534 1,371 1,212 707 284 2,477 2,481 2,556 2,708 2,762
Halsted/63rd 327 271 259 209 143 536 636 647 659 755
Harlem-Congress 406 444 443 408 282 1,173 1,286 1,214 1,214 1,306
Harlem-Lake 2,054 1,848 1,627 1,304 804 3,671 3,818 3,756 3,760 4,111
Harlem-O'Hare 1,564 1,573 1,356 884 380 2,968 2,984 3,028 3,111 3,264
Harold Washington Library - State/VanBuren 2,603 2,549 2,208 968 407 3,669 3,669 3,714 3,741 4,057
Harrison 2,320 2,149 1,877 998 208 3,708 4,042 4,203 4,462 4,684
Howard 3,192 2,999 2,629 2,033 1,355 5,363 5,574 5,856 5,879 6,913
Illinois Medical District 1,322 1,442 1,307 977 444 2,614 2,013 2,687 3,157 3,449
Indiana 403 319 349 256 166 821 843 870 881 990
Inner - - - - - - 5 5,326 5,354 5,627
Irving Park-O'Hare 2,672 2,281 1,760 1,408 551 4,372 4,442 4,371 5,000 4,705
Irving Park-Ravenswood 1,690 1,601 1,297 658 200 3,304 3,394 3,289 3,297 3,244
Jackson/Dearborn 3,491 3,222 2,590 1,335 605 7,029 7,252 7,520 7,848 8,292
Jackson/State 4,493 4,056 3,046 1,453 625 9,378 9,685 11,208 11,750 11,900
Jarvis 995 914 763 522 277 1,473 1,535 1,604 1,721 1,749
Jefferson Park 4,443 3,976 3,310 2,374 1,149 6,336 6,857 6,931 7,311 7,119
Kedzie-Douglas 835 690 603 444 208 1,051 1,042 1,048 1,088 1,235
Kedzie-Homan-Congress 933 847 840 700 504 1,807 2,138 1,987 2,375 2,636
Kedzie-Lake 733 789 704 447 364 1,462 1,677 1,504 1,838 1,772
Kedzie-Midway 2,322 2,322 2,061 1,326 555 3,450 3,449 3,505 3,471 3,253
Kedzie-Ravenswood 1,329 1,224 1,049 690 281 2,071 2,061 2,035 2,072 2,056
Kimball 2,806 2,527 2,151 1,430 581 4,049 3,965 4,103 4,132 4,168
King Drive 266 246 227 177 140 470 566 543 621 663
Kostner 306 280 244 188 119 493 500 532 542 593
LaSalle 1,670 1,557 1,348 684 223 2,914 3,026 3,094 3,177 3,122
LaSalle/Van Buren 1,741 1,552 1,187 540 217 3,122 3,059 3,026 2,932 2,772
Lake/State 10,508 9,235 8,181 4,860 1,486 20,874 20,738 21,386 22,122 22,018
Laramie 648 672 567 415 301 1,168 1,195 1,188 1,288 1,467
Lawrence - - - 452 380 3,150 3,162 3,570 3,484 3,616
Linden 628 552 453 294 115 1,072 1,068 1,068 1,023 1,057
Logan Square 4,158 3,680 3,150 1,889 541 7,554 7,247 7,300 7,359 7,448
Loyola 2,693 2,435 2,132 1,446 621 4,480 4,571 4,634 4,930 5,003
Madison/Wabash - - - - - - - - - -
Main 573 530 482 347 159 1,167 1,164 1,210 1,197 1,216
Merchandise Mart 4,234 3,735 2,980 1,336 195 8,387 8,469 8,205 7,911 7,484
Midway Airport 5,413 5,112 4,661 2,746 1,031 8,499 8,849 9,041 9,302 9,375
Monroe/Dearborn 3,900 3,490 2,844 1,200 380 8,384 8,418 8,402 7,959 7,793
Monroe/State 3,983 3,786 3,110 1,618 553 10,136 10,641 11,280 11,472 11,658
Montrose-O'Hare 1,545 1,357 1,076 430 248 2,620 2,651 2,588 1,691 2,562
Montrose-Ravenswood 1,469 1,364 1,107 649 223 2,676 2,791 2,949 2,891 2,832
Morgan 3,177 2,862 2,353 1,161 280 3,793 3,306 2,946 2,827 2,562
Morse 2,488 2,269 1,946 1,448 723 4,353 4,532 4,563 4,856 4,980
North/Clybourn 3,210 2,871 2,519 1,718 533 5,539 5,803 6,052 6,508 6,482
Noyes 530 547 477 266 58 964 969 965 924 860
O'Hare Airport 9,717 8,379 7,143 4,476 1,693 12,530 12,044 11,697 12,257 12,213
Oak Park-Congress 596 582 539 318 148 1,821 1,870 1,872 1,874 1,874
Oak Park-Lake 814 714 607 355 125 1,674 1,628 1,597 1,597 1,708
Oakton-Skokie 433 499 414 274 148 946 947 985 856 585
Outer - - - - - - 4 4,445 4,653 4,735
Paulina 1,746 1,624 1,319 730 202 2,886 2,856 2,793 2,848 2,841
Polk 2,138 1,925 1,669 1,268 457 3,061 3,165 3,007 3,184 3,434
Pulaski-Congress 732 796 985 849 663 1,781 1,667 1,756 1,798 1,925
Pulaski-Douglas 810 748 615 479 290 1,093 1,068 1,076 1,159 1,295
Pulaski-Lake 946 827 688 641 476 1,600 1,427 1,463 1,543 1,847
Pulaski-Midway 3,276 3,204 2,893 1,612 604 5,107 5,309 5,334 5,411 5,419
Quincy/Wells 4,872 4,137 3,143 1,258 354 8,206 8,067 8,337 8,185 7,886
Racine 880 1,203 1,206 510 164 2,383 2,594 2,299 2,493 2,819
Ridgeland 740 648 550 311 130 1,422 1,445 1,415 1,365 1,348
Rockwell 978 962 779 409 132 1,883 1,919 1,912 1,929 1,885
Roosevelt/State 2,271 2,044 1,818 1,292 634 3,829 4,020 4,004 4,096 4,079
Roosevelt/Wabash 4,840 4,136 3,674 2,451 1,067 6,595 6,647 6,762 6,984 7,163
Rosemont 3,920 3,301 2,966 1,992 1,049 6,285 6,691 6,486 6,564 6,811
Sedgwick 2,732 2,467 2,144 1,092 313 3,889 3,886 3,965 4,116 3,856
Sheridan 2,674 2,495 2,150 1,315 420 4,897 5,142 5,635 5,817 5,797
South Boulevard 397 393 385 226 119 778 783 801 800 848
Southport 2,264 2,018 1,562 824 154 3,628 3,709 3,653 3,523 3,331
Sox-35th-Dan Ryan 2,505 2,336 2,386 1,500 568 4,698 4,735 4,827 5,919 5,752
State/Lake 7,949 6,874 5,680 3,229 932 12,341 11,978 9,911 10,101 10,034
Thorndale 1,927 1,613 1,302 901 386 3,049 3,196 3,256 3,300 3,294
UIC-Halsted 1,929 1,737 1,570 817 287 4,482 4,483 3,887 3,889 3,995
Washington/Dearborn 7,638 6,536 5,795 3,077 766 13,941 13,141 12,782 12,220 11,856
Washington/Wabash 6,991 6,444 5,476 3,226 969 10,248 10,229 - - -
Washington/Wells 4,727 4,223 3,425 1,577 527 8,397 8,117 8,334 8,332 7,931
Wellington 1,908 1,700 1,414 771 253 3,158 3,091 3,223 3,156 3,096
Western-Congress 665 753 767 498 282 1,697 1,681 1,697 1,761 1,819
Western-Douglas 970 802 702 553 248 1,127 1,140 1,181 1,197 1,267
Western-Midway 2,435 2,347 2,065 1,370 622 3,670 3,812 3,897 4,019 4,312
Western-Ravenswood 2,271 2,156 1,823 1,124 397 3,830 4,119 4,043 4,186 4,358
Western/Milwaukee 3,277 2,835 2,432 1,327 352 5,688 5,533 5,408 5,407 5,574
Wilson 5,499 4,899 4,153 2,660 1,143 6,359 6,268 5,292 5,854 5,672