Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
100 Pulse Milwaukee Line 1,285 1,506 1,251 1,093 1,357 - - - - - -
101 Pulse Dempster Line 1,430 - - - - - - - - - -
208 Golf Road 1,264 1,053 997 790 1,100 1,729 1,773 1,734 1,852 1,830 2,124
209 Busse Highway 112 135 137 128 185 335 331 339 332 363 385
210 Lincoln Avenue 194 188 193 142 92 333 346 348 361 335 356
213 Green Bay Road 1,112 995 867 627 817 1,245 980 962 1,010 1,081 1,153
215 Crawford-Howard 903 837 779 630 769 1,212 1,240 1,274 1,333 1,405 1,420
221 Wolf Rd 410 288 309 201 366 563 576 718 721 817 787
223 Elk Grove Rosemont Station 1,136 966 920 741 1,118 1,609 1,844 1,801 1,867 1,601 1,625
225 Central-Howard 110 98 103 91 140 194 173 170 169 160 178
226 Oakton 430 356 372 302 422 685 721 723 676 716 719
230 South Des Plaines 159 166 170 109 191 324 354 356 371 407 446
234 Wheeling-Des Plaines 148 104 104 104 132 207 208 248 258 261 271
236 Soldier Field (Rolling Meadows) - - - - - - - - - - -
237 Soldier Field (Schaumburg) - - - - - - - - - - -
240 Dee Road 267 316 267 78 270 483 552 549 539 489 543
241 Greenwood-Talcott 125 131 131 - 112 173 219 215 209 199 221
250 Dempster Street 591 1,708 1,607 1,175 1,832 2,544 2,632 2,736 2,542 2,562 2,741
270 Milwaukee Ave 344 349 373 278 406 2,625 2,976 2,833 2,909 2,917 3,249
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 404 351 312 288 181 479 547 502 553 550 655
284 Six Flags - - - - - - - - - - -
290 Touhy Avenue 2,226 1,968 2,150 1,666 2,271 3,156 3,315 3,324 3,190 3,168 3,289
301 Roosevelt Road 1,039 718 755 633 1,109 1,528 1,731 1,866 1,945 2,122 2,277
302 Ogden-Stanley 231 202 178 199 334 499 538 557 542 589 682
303 Madison-19th Ave 728 447 568 551 835 1,148 1,070 1,032 1,085 1,189 1,235
305 Cicero-River Forest 428 332 342 321 397 509 499 565 526 1,409 1,514
307 Harlem 1,878 1,451 1,499 1,347 1,815 2,655 2,716 2,850 2,818 2,879 2,925
308 Medical Center 335 230 310 329 501 625 660 763 844 891 990
309 Lake Street 464 355 391 326 484 713 843 899 849 838 890
310 Madison St Hillside 250 172 164 177 306 399 427 478 547 620 667
311 Oak Park Avenue 447 305 361 242 740 1,317 1,410 1,587 1,484 1,595 1,547
313 St Charles Rd 714 444 576 429 660 993 1,071 1,112 1,149 1,185 1,420
314 Ridgeland Ave. 194 139 170 99 269 425 405 410 357 - -
315 Austin-Ridgeland 432 322 277 224 332 557 600 619 540 844 793
316 Laramie Ave. 421 296 344 221 317 485 518 542 541 - -
317 Madison Westchester 266 197 218 236 389 580 621 610 634 747 856
318 West North Ave 1,811 1,309 1,432 1,274 1,912 2,664 2,708 2,706 2,365 2,319 2,277
319 Grand Ave 382 339 303 278 315 446 487 478 542 567 597
322 Cermak Rd 1,725 1,180 1,206 945 1,237 2,060 2,247 2,234 2,149 2,241 2,304
330 Mannheim-LaGrange Rd 1,117 667 769 701 908 1,004 1,108 1,159 1,128 1,120 1,258
331 Cumberland - 5th Ave 787 547 537 376 619 848 1,028 1,059 1,188 1,302 1,405
332 River-York Rds 305 262 299 219 342 511 543 537 578 646 584
348 138th Street Riverdale Connector 131 88 128 92 174 212 226 229 249 267 399
349 South Western 1,540 1,182 1,127 1,270 1,802 2,442 2,372 2,312 2,221 2,650 2,768
350 Sibley 691 577 594 632 1,010 1,271 1,530 1,518 1,529 1,791 1,864
352 Halsted 2,596 2,170 2,263 2,177 3,552 4,632 4,964 5,035 5,108 5,581 6,193
353 95th-Riverdale-Homewood 652 538 523 503 879 1,248 1,476 1,571 1,524 1,639 1,704
354 Orland-Southwest Shopper 189 149 175 145 223 328 385 337 351 413 478
356 Harvey - Homewood - Tinley Park 272 216 206 136 390 551 569 571 573 559 714
357 Lincoln Highway 380 301 264 259 518 641 660 647 673 774 984
358 Torrence 348 250 248 264 414 597 528 561 661 792 829
359 Robbins-S Kedzie 574 482 440 493 864 1,087 1,233 1,188 1,334 1,455 1,491
360 Harvey - Amazon Monee 27 33 38 46 98 33 55 - - - -
361 Harvey - Laraway Crossings Express 33 29 42 51 40 46 31 9 - - -
364 159th St 982 905 805 831 1,224 1,643 2,039 2,023 2,112 2,247 2,634
366 Park Forest-Chicago Heights 106 71 71 92 135 211 232 221 235 265 309
367 University Park 54 43 37 43 54 113 97 112 125 135 164
379 West 79th 987 828 753 734 555 1,570 1,746 1,830 1,859 1,876 1,894
381 95th St 1,814 1,379 1,609 1,528 1,815 2,681 2,674 3,056 3,659 4,019 4,151
383 South Cicero 871 656 528 482 806 1,107 1,211 1,205 1,221 1,373 1,397
384 Narragansett-Ridgeland 198 170 166 160 366 497 541 499 598 576 610
385 87th-111th-127th 563 490 796 372 458 747 807 797 866 907 923
386 South Harlem 719 618 541 394 817 1,236 1,360 1,319 1,371 1,324 1,394
387 Toyota Park - - - - 2 - - - - - -
390 Midway CTA - United Parcel Service 166 153 141 184 81 163 228 271 278 300 304
392 Little Village - United Parcel Service 44 60 64 81 35 67 100 128 115 105 132
395 CTA 95th St Station United Parcel Service 196 232 175 218 141 324 388 524 514 570 425
410 East Niles Local 149 128 116 104 155 253 293 309 - - -
411 Niles Local Service 127 132 133 121 160 243 249 247 534 596 598
412 Niles Shopper Special 119 110 110 98 121 184 192 203 199 208 247
421 Wilmette Avenue 267 270 264 60 151 314 317 341 328 397 430
422 Linden CTA / Glenview / Northbrook Court 340 400 302 186 130 480 525 569 564 639 687
423 Linden CTA / The Glen / Harlem CTA 440 465 466 268 229 820 839 908 943 1,023 1,032
471 Highland Park - Deerfield 47 43 35 31 66 102 127 147 165 154 199
472 Highland Park - Highwood 42 42 47 26 55 76 84 112 110 135 185
501 Forest Park West Jefferson 336 333 306 303 338 510 485 543 530 577 712
504 South Joliet 100 102 101 90 115 155 171 156 145 169 226
505 Rockdale - Lidice 266 239 246 206 243 383 377 384 374 447 541
507 Plainfield 179 204 178 155 193 291 308 322 386 400 471
508 Northeast Joliet 88 85 69 70 108 124 133 135 148 157 193
509 Southeast Joliet 75 82 64 77 76 125 142 176 188 228 258
510 West Joliet On Demand 24 22 28 21 16 27 29 33 41 42 40
511 Joliet - Elwood - Deer Run 8 6 9 5 5 12 10 7 8 13 8
512 Joliet - CenterPoint 2 2 4 4 2 3 4 2 - - -
524 West Circulator 95 67 76 67 94 113 133 141 147 181 170
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 324 288 284 254 338 518 546 561 643 665 801
533 Molitor 124 92 114 108 123 182 249 214 214 157 224
540 Farnsworth Ave. 30 26 27 27 30 47 51 75 85 - -
541 Douglas 177 175 157 104 164 195 267 233 278 251 329
542 Grove 118 115 96 85 104 133 157 168 192 224 280
543 Dundee 115 98 93 91 96 145 181 173 217 241 276
546 South 112 100 87 79 101 145 170 137 170 171 214
547 Wing Park 105 107 91 79 102 137 155 162 179 208 235
548 Highland 174 139 120 71 119 179 197 213 211 212 262
549 McLean 221 200 182 149 224 321 350 343 373 356 428
550 Big Timber - Randall Rd. 142 118 112 85 120 176 196 175 157 109 108
552 North State - Spring Hill Mall 119 96 91 87 118 168 182 187 197 247 296
554 Elgin - Streamwood - Schaumburg 339 271 247 213 280 421 453 465 587 482 469
559 Illinois Route 59 61 45 34 36 52 70 76 45 - - -
561 Castelcrest via McAree 139 131 145 92 186 240 263 290 313 348 424
562 Gurnee via Sunset 239 281 265 56 192 296 340 379 434 452 448
563 Great Lakes Naval Station 86 77 86 84 122 157 151 111 158 182 179
564 Jackson - 14th 107 82 83 68 118 150 176 180 181 205 282
565 Grand Avenue 726 671 544 445 647 909 959 871 885 996 1,089
566 McAree-Keller 144 146 136 - 109 186 201 194 261 243 270
568 Lakehurst 584 543 451 354 569 730 806 862 927 944 1,100
569 Lewis 350 380 319 88 352 565 549 544 618 647 728
570 Fox Lake Gurnee Mills via College of Lake County 131 99 84 79 111 166 200 203 203 209 252
571 Zion 314 310 291 241 383 474 514 592 516 558 593
572 Hawthorne Center Waukegan 386 431 313 158 390 518 693 683 743 812 783
573 Green Bay Road 11 4 1 - 8 9 16 15 16 18 21
574 Westfield Hawthorn 169 137 111 109 142 203 252 261 247 290 326
590 Round Lake Area On Demand 43 23 24 20 14 33 28 27 26 34 35
591 Wheaton - Winfield On Demand 30 28 22 17 30 51 60 62 73 62 69
594 Arlington Heights - Rolling Meadows On Demand 29 22 22 22 15 33 34 41 36 34 22
596 Batavia On Demand 28 22 27 21 10 40 34 31 24 29 -
597 Southeast Aurora On Demand 23 24 19 20 20 38 49 50 58 - -
598 Naperville - Aurora On Demand 56 53 25 18 9 34 23 25 - - -
599 Hoffman Estates On Demand 20 23 16 10 3 10 - - - - -
600 Northwest Express 312 289 239 135 410 780 819 529 384 366 400
603 Elgin Transportation Center - Rosemont Express 169 177 142 99 171 275 183 72 - - -
604 Wheeling - Schaumburg 145 98 85 54 97 146 135 78 - - -
605 I-90/Randall Road Park-n-Ride - Rosemont 152 174 138 77 189 324 256 105 - - -
606 Northwest Limited 840 729 651 529 417 1,499 1,605 1,447 1,557 1,833 1,732
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 32 40 32 23 35 55 33 34 - - -
626 Skokie Valley Limited 112 131 113 75 169 296 324 340 342 422 459
697 Northwest Transportation Center - Harper College 52 26 - - - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 128 132 124 107 180 205 224 284 249 215 267
714 College of DuPage-Naperville-Wheaton Connector 132 129 104 48 155 232 233 240 299 336 369
715 Central DuPage 238 183 209 148 270 410 459 446 544 621 584
722 Ogden Avenue 117 119 105 75 130 191 199 170 - - -
755 Plainfield - IMD Express 599 539 550 229 476 805 712 557 455 302 240
768 Soldier Field (Bolingbrook) - - - - - - - - - - -
769 Soldier Field (Palos) - - - - - - - - - - -
773 U.S. Cellular (Markham/Tinley) - - - - - - - - - - -
774 U.S. Cellular (Palos/Oak Lawn) - - - - - - - - - - -
775 U.S. Cellular (Bolingbrook/Burr Ridge) - - - - - - - - - - -
776 Soldier Field (Yorktown) - - - - - - - - - - -
779 Wrigley (Yorktown) - - - - - - - - - - -
801 Elgin Geneva 111 73 81 67 98 135 130 131 124 151 176
802 Aurora - St Charles 179 177 152 169 205 318 344 349 380 217 256
803 Carpentersville Local 48 45 73 67 114 107 171 199 238 270 313
806 Crystal Lake - Fox Lake 17 14 16 9 13 19 26 29 30 26 31
807 Woodstock McHenry via Wonder Lake 13 7 9 9 13 27 26 20 25 38 52
808 Crystal Lake 15 18 19 25 32 51 50 51 54 61 75
811 Rosemont Entertainment Circulator 48 391 466 186 361 714 825 721 873 737 727
832 Joliet - Orland Square 44 36 36 45 56 81 95 91 115 112 151
834 Joliet - Yorktown 308 279 265 245 318 492 510 565 617 689 721
850 North Bolingbrook-East Loop Express 561 616 514 211 399 792 786 680 613 509 -
851 South Bolingbrook-East Loop Express 14 36 31 15 165 365 263 266 250 242 -
855 I-55 Flyer 122 54 37 21 175 547 529 504 453 358 717
890 South Suburbs - United Parcel Service 53 39 94 88 113 188 207 238 256 270 224
905 Schaumburg Trolley 30 53 40 - 5 58 61 67 7 17 21