Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
100 Pulse Milwaukee Line 1,914 1,377 1,139 1,333 1,352 2,453 - - - - -
101 Pulse Dempster Line 1,674 - - - - - - - - - -
208 Golf Road 1,398 1,175 1,264 1,092 1,055 2,103 2,132 2,201 1,979 2,174 2,341
209 Busse Highway 129 151 144 148 139 296 345 378 322 411 393
210 Lincoln Avenue 259 196 218 192 149 377 403 424 407 389 393
213 Green Bay Road 1,243 1,126 1,064 1,051 638 1,447 1,303 1,086 1,099 1,131 1,234
215 Crawford-Howard 1,117 971 878 795 675 1,231 1,405 1,368 1,142 1,512 1,475
221 Wolf Rd 444 422 390 378 199 646 698 811 804 943 963
223 Elk Grove Rosemont Station 1,381 1,160 1,160 959 871 1,822 1,966 2,189 1,781 1,870 1,810
225 Central-Howard 94 120 117 112 85 166 172 174 163 174 184
226 Oakton 456 437 442 400 294 740 762 772 753 765 753
230 South Des Plaines 200 229 184 199 107 369 374 393 398 443 479
234 Wheeling-Des Plaines 169 150 107 114 117 237 261 260 273 304 362
240 Dee Road 385 374 319 309 90 596 684 661 597 606 570
241 Greenwood-Talcott 194 173 177 151 - 277 259 293 242 253 257
250 Dempster Street 764 1,909 1,817 1,723 1,261 2,763 3,125 3,147 2,821 2,780 2,881
270 Milwaukee Ave 406 381 364 372 317 633 3,113 3,176 3,069 3,296 3,500
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 469 392 401 357 319 635 634 641 590 681 709
290 Touhy Avenue 2,297 2,249 2,330 2,122 1,720 3,411 3,540 3,549 3,341 3,376 3,558
301 Roosevelt Road 1,073 852 843 808 756 1,759 1,888 2,037 2,141 2,345 2,619
302 Ogden-Stanley 235 174 172 255 201 537 549 596 620 622 661
303 Madison-19th Ave 936 630 579 712 614 1,155 1,260 1,173 1,171 1,345 1,527
305 Cicero-River Forest 519 392 365 390 332 566 619 618 607 1,625 1,593
307 Harlem 2,384 1,937 1,735 1,764 1,605 2,899 3,063 3,084 3,256 3,116 3,244
308 Medical Center 404 307 365 291 371 666 640 711 847 943 1,031
309 Lake Street 570 461 416 451 397 795 864 924 942 1,037 994
310 Madison St Hillside 256 189 171 238 213 457 471 484 543 628 733
311 Oak Park Avenue 494 473 393 410 302 1,406 1,620 1,657 1,675 1,756 1,836
313 St Charles Rd 814 564 539 577 534 1,029 1,191 1,259 1,226 1,418 1,414
314 Ridgeland Ave. 308 207 160 217 101 500 521 496 460 - -
315 Austin-Ridgeland 488 509 444 370 231 601 661 747 741 870 921
316 Laramie Ave. 526 470 419 387 213 629 607 678 603 - -
317 Madison Westchester 323 273 261 271 286 632 713 695 687 803 897
318 West North Ave 2,358 1,828 1,580 1,565 1,507 2,931 3,262 3,178 2,675 2,584 2,907
319 Grand Ave 446 372 380 347 284 432 587 529 596 693 748
322 Cermak Rd 1,957 1,692 1,368 1,294 993 2,310 2,338 2,541 2,505 2,535 2,490
330 Mannheim-LaGrange Rd 1,359 1,080 819 865 863 1,363 1,281 1,360 1,314 1,355 1,345
331 Cumberland - 5th Ave 980 838 667 588 387 1,093 1,078 1,282 1,378 1,496 1,658
332 River-York Rds 394 349 311 269 277 500 650 605 642 750 768
348 138th Street Riverdale Connector 142 140 128 125 120 333 301 257 255 279 362
349 South Western 1,674 1,575 1,433 1,385 1,503 2,614 2,525 2,672 2,403 2,585 2,920
350 Sibley 863 758 659 585 749 1,472 1,680 1,759 1,763 1,859 2,007
352 Halsted 3,319 2,982 2,596 2,391 2,608 5,334 5,269 5,706 5,449 6,120 6,574
353 95th-Riverdale-Homewood 716 745 603 561 570 1,482 1,586 1,740 1,706 1,793 2,011
354 Orland-Southwest Shopper 221 222 207 189 206 414 470 358 420 461 499
356 Harvey - Homewood - Tinley Park 303 324 285 209 196 441 685 790 615 682 698
357 Lincoln Highway 447 435 347 281 295 643 703 721 699 774 889
358 Torrence 423 370 328 280 295 644 630 680 683 815 958
359 Robbins-S Kedzie 669 603 545 509 558 1,201 1,312 1,507 1,369 1,523 1,643
360 Harvey - Amazon Monee 52 42 40 44 59 111 62 72 - - -
361 Harvey - Laraway Crossings Express 49 67 31 36 49 83 55 39 - - -
364 159th St 1,179 1,093 1,135 865 1,029 1,899 2,172 2,377 2,245 2,719 2,681
366 Park Forest-Chicago Heights 111 133 84 98 122 239 231 235 240 325 312
367 University Park 64 73 44 51 40 104 105 89 118 193 177
379 West 79th 1,127 1,005 915 929 691 1,869 1,925 2,040 1,927 2,194 2,158
381 95th St 1,983 1,692 1,874 1,674 1,625 2,987 2,888 3,455 3,535 4,226 4,593
383 South Cicero 896 948 700 661 537 1,310 1,387 1,362 1,336 1,563 1,486
384 Narragansett-Ridgeland 214 229 188 204 205 588 586 622 613 655 670
385 87th-111th-127th 660 690 527 448 422 982 957 1,033 992 1,137 1,100
386 South Harlem 755 855 692 626 546 1,385 1,461 1,548 1,407 1,603 1,661
390 Midway CTA - United Parcel Service 123 153 178 166 274 232 220 315 297 313 340
392 Little Village - United Parcel Service 74 72 63 68 78 64 81 155 104 116 132
395 CTA 95th St Station United Parcel Service 242 298 168 237 271 349 284 596 528 586 600
410 East Niles Local 142 144 151 128 133 270 295 310 265 - -
411 Niles Local Service 133 142 146 153 126 257 281 281 250 613 636
412 Niles Shopper Special 127 132 135 117 107 211 225 248 208 241 246
421 Wilmette Avenue 355 345 342 263 44 438 383 383 373 434 459
422 Linden CTA / Glenview / Northbrook Court 388 410 406 337 177 607 630 644 644 685 718
423 Linden CTA / The Glen / Harlem CTA 526 480 486 514 300 920 993 1,038 986 1,099 1,154
471 Highland Park - Deerfield 63 45 46 35 33 127 115 169 152 194 194
472 Highland Park - Highwood 47 30 43 39 38 90 80 106 121 123 153
475 Ravinia Festival Direct - 3,236 1,918 242 - 6,446 3,876 2,483 343 - -
501 Forest Park West Jefferson 273 244 353 335 324 565 571 603 568 646 716
504 South Joliet 82 85 111 108 105 149 174 222 184 191 224
505 Rockdale - Lidice 201 195 260 232 214 343 390 402 400 400 555
507 Plainfield 145 138 198 180 173 300 325 354 376 440 464
508 Northeast Joliet 69 72 111 69 66 127 137 134 135 168 177
509 Southeast Joliet 59 72 91 87 72 116 155 166 174 221 247
510 West Joliet On Demand 26 22 25 20 20 33 26 29 38 43 35
511 Joliet - Elwood - Deer Run 8 5 13 7 8 8 17 15 4 9 9
512 Joliet - CenterPoint - 1 4 3 3 6 7 6 - - -
524 West Circulator 112 98 82 81 68 127 142 161 153 171 177
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 380 382 339 357 301 519 557 630 614 715 837
533 Molitor 118 123 120 138 121 199 239 255 220 180 201
540 Farnsworth Ave. 33 37 37 32 30 55 64 70 100 - -
541 Douglas 182 218 207 172 120 263 252 259 274 267 303
542 Grove 127 107 119 97 94 154 178 175 170 237 221
543 Dundee 162 144 122 98 111 178 192 201 192 251 270
546 South 113 107 100 103 103 186 192 168 142 176 193
547 Wing Park 111 127 130 92 72 155 172 153 162 218 221
548 Highland 162 173 145 122 90 173 200 203 196 224 251
549 McLean 224 245 218 197 178 380 385 407 367 410 476
550 Big Timber - Randall Rd. 155 167 137 113 108 199 226 239 198 181 125
552 North State - Spring Hill Mall 100 115 102 102 80 175 190 213 208 250 290
554 Elgin - Streamwood - Schaumburg 378 346 285 253 221 463 564 579 661 571 630
559 Illinois Route 59 76 66 53 45 40 76 84 89 - - -
561 Castelcrest via McAree 204 140 201 172 103 294 277 307 333 374 397
562 Gurnee via Sunset 329 382 368 336 65 396 428 439 468 490 555
563 Great Lakes Naval Station 115 85 83 98 93 157 156 163 182 184 236
564 Jackson - 14th 111 99 89 84 85 152 182 201 199 209 253
565 Grand Avenue 891 746 734 619 551 998 1,025 1,066 973 1,098 1,135
566 McAree-Keller 257 253 227 227 - 298 332 304 299 327 346
568 Lakehurst 718 977 641 568 436 870 916 997 1,012 1,100 1,162
569 Lewis 497 505 465 427 116 804 705 755 750 776 863
570 Fox Lake Gurnee Mills via College of Lake County 160 120 133 109 93 216 247 251 269 274 287
571 Zion 404 384 368 370 305 651 582 626 587 634 708
572 Hawthorne Center Waukegan 552 568 490 433 199 684 810 890 834 939 1,000
573 Green Bay Road 19 11 3 9 - 10 14 19 22 27 21
574 Westfield Hawthorn 211 157 144 130 107 241 284 305 266 326 337
590 Round Lake Area On Demand 59 33 26 22 21 38 37 30 22 28 27
591 Wheaton - Winfield On Demand 29 38 28 23 15 62 59 65 71 78 60
592 St. Charles - Geneva On Demand 28 27 33 26 25 44 48 49 53 57 49
593 Vernon Hills - Mundelein On Demand 19 31 19 20 15 39 40 33 34 36 25
594 Arlington Heights - Rolling Meadows On Demand 27 26 20 22 19 26 29 29 31 30 28
596 Batavia On Demand 39 31 20 24 21 37 32 29 35 29 -
597 Southeast Aurora On Demand 26 33 26 22 22 38 43 43 51 - -
598 Naperville - Aurora On Demand 55 59 58 21 18 31 27 19 - - -
599 Hoffman Estates On Demand 25 23 21 11 10 9 3 - - - -
600 Northwest Express 303 362 313 250 152 891 947 822 341 473 422
603 Elgin Transportation Center - Rosemont Express 159 197 182 153 111 339 282 145 - - -
604 Wheeling - Schaumburg 176 135 131 92 60 166 192 151 - - -
605 I-90/Randall Road Park-n-Ride - Rosemont 159 184 179 132 75 376 363 233 - - -
606 Northwest Limited 955 857 762 757 524 1,591 1,864 1,737 1,684 1,857 2,036
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 60 42 39 33 30 74 36 35 - - -
626 Skokie Valley Limited 143 151 141 119 91 320 470 377 381 337 471
697 Northwest Transportation Center - Harper College 77 69 27 - - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 162 140 147 133 126 250 252 280 259 257 252
714 College of DuPage-Naperville-Wheaton Connector 179 168 144 103 59 277 280 297 309 370 401
715 Central DuPage 284 255 238 206 155 523 535 579 563 713 711
722 Ogden Avenue 151 147 126 107 103 204 221 216 168 - -
755 Plainfield - IMD Express 759 691 675 582 200 922 898 773 595 445 338
768 Soldier Field (Bolingbrook) - - - - - - 382 - 13 - -
769 Soldier Field (Palos) - - - - - 88 36 - 4 - -
776 Soldier Field (Yorktown) - - - - - 143 69 - 11 - -
801 Elgin Geneva 138 123 85 77 97 148 158 174 151 172 183
802 Aurora - St Charles 211 216 199 167 185 342 376 383 372 234 266
803 Carpentersville Local 63 62 65 75 72 162 165 198 198 310 290
806 Crystal Lake - Fox Lake 18 15 19 12 7 20 27 27 33 30 28
807 Woodstock McHenry via Wonder Lake 11 11 9 10 11 24 23 27 19 34 49
808 Crystal Lake 17 17 20 29 27 51 55 55 49 66 71
811 Rosemont Entertainment Circulator 549 573 592 219 177 916 852 893 883 - 1,007
832 Joliet - Orland Square 38 30 57 42 50 85 93 126 113 127 141
834 Joliet - Yorktown 264 231 337 303 297 514 592 628 650 787 815
850 North Bolingbrook-East Loop Express 432 582 602 477 190 867 832 770 697 618 427
851 South Bolingbrook-East Loop Express 141 22 30 34 21 356 362 238 247 235 237
855 I-55 Flyer 226 165 49 34 24 671 606 550 484 442 274
890 South Suburbs - United Parcel Service 56 91 74 65 110 117 189 265 267 300 292
905 Schaumburg Trolley 57 71 62 73 - 41 67 72 20 29 16