Metra Weekday Ridership by Line (Boarding & Alighting Survey)

This page displays the most recent Metra Boarding and Alighting Survey results by line. Data from previous surveys dating back to 2002 are displayed as well. Figures from years prior can be downloaded with the link above.

Boardings

Branches 2018 2016 2014 2002
BNSF 54,931 54,751 54,686 52,550
Heritage 2,749 2,547 2,421 2,424
Metra Elec-BI 484 528 536 777
Metra Elec-ML 25,883 28,093 29,313 37,174
Metra Elec-SC 1,060 1,365 1,489 3,134
Milw-N 23,336 23,443 23,257 21,640
Milw-W 20,834 22,369 21,721 21,096
NCS 6,357 6,128 6,416 4,503
RI-Beverly 4,002 4,239 4,333 5,753
RI-Main 22,282 22,779 23,316 28,807
SWS 8,818 9,103 9,066 6,348
UP-N 31,391 31,987 28,181 26,278
UP-NW 37,525 36,937 35,982 33,272
UP-NW-McHenry 85 - - -
UP-W 28,035 27,372 27,196 24,369

Alightings

Branches 2018 2016 2014 2002
BNSF 54,931 54,751 54,686 52,547
Heritage 2,749 2,547 2,421 2,424
Metra Elec-BI 420 436 462 704
Metra Elec-ML 25,974 28,190 29,406 37,360
Metra Elec-SC 1,033 1,360 1,522 3,137
Milw-N 23,329 23,443 23,257 21,640
Milw-W 20,834 22,369 21,721 21,106
NCS 6,364 6,128 6,416 4,503
RI-Beverly 3,914 4,184 4,228 5,696
RI-Main 22,427 22,834 23,369 28,748
SWS 8,818 9,103 9,066 6,348
UP-N 31,391 31,987 28,181 26,278
UP-NW 37,519 36,937 35,982 33,272
UP-NW-McHenry 91 - - -
UP-W 28,035 27,372 27,196 24,369